繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
00969 HUA LIEN INT'L 0.145 +0.077 +113.235% 49.83M
01064 ZHONG HUA INT'L 0.082 +0.034 +70.833% 22.44M
01010 SKY BLUE 11 0.047 +0.014 +42.424% 13.97M
02728 JINTAI ENERGY H 0.027 +0.008 +42.105% 50.64M
00626 PUBLIC FIN HOLD 2.200 +0.650 +41.935% 19.04M
00657 G-VISION INT'L 0.038 +0.011 +40.741% 842.00K
02381 SMC ELECTRIC 0.395 +0.100 +33.898% 42.06M
01232 GW TIANDI 0.480 +0.120 +33.333% 49.00K
03919 GOLDENPOWER 0.900 +0.220 +32.353% 2.72M
01826 FDB HOLDINGS 0.440 +0.090 +25.714% 13.26M
03816 KFM KINGDOM 4.160 +0.775 +22.895% 8.96M
02147 ZHENGWEI GROUP 0.520 +0.094 +22.066% 2.49M
01282 RENZE HARVEST 0.101 +0.018 +21.687% 3.53M
00475 CENTRAL DEV H 0.320 +0.055 +20.755% 88.00K
01710 TRIO IND ELEC 1.700 +0.290 +20.567% 19.50M
01561 PAN ASIA DATA H 0.060 +0.010 +20.000% 1.74M
01879 XIZHI TECH-P 371.400 +59.800 +19.191% 1.61M
01536 YUK WING GP 0.540 +0.085 +18.681% 15.50M
00915 DAOHE GLOBAL 0.055 +0.008 +17.021% 2.88M
01440 STAR SHINE HLDG 11.340 +1.640 +16.907% 9.03M
*Quote is delayed for at least 15 mins
Last Update : 2026-09-09 16:20:11
Information provided by AASTOCKS Disclaimer