繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
01468 KINGKEY FIN INT 0.153 +0.003 +2.000% 1.81B
00884 CIFI HOLD GP 0.470 +0.090 +23.684% 325.82M
03377 SINO-OCEAN GP 0.550 +0.160 +41.026% 313.26M
00939 CCB 5.770 +0.210 +3.777% 263.58M
01918 SUNAC 1.470 +0.140 +10.526% 189.82M
03988 BANK OF CHINA 3.750 +0.060 +1.626% 169.60M
00813 SHIMAO GROUP 1.250 +0.190 +17.925% 167.54M
01176 ZHUGUANG HOLD 0.210 +0.023 +12.299% 167.28M
00650 PRODUCTIVE TECH 0.380 +0.015 +4.110% 156.48M
01668 CHINASOUTHCITY 0.330 +0.040 +13.793% 132.92M
00020 SENSETIME-W 1.440 -0.010 -0.690% 93.92M
01398 ICBC 4.600 +0.130 +2.908% 79.38M
00493 GOME RETAIL 0.032 0.000 0.000% 72.37M
07226 XL2CSOPHSTECH 4.044 +0.010 +0.248% 58.43M
03033 CSOP HS TECH 3.964 +0.006 +0.152% 50.66M
03383 AGILE GROUP 0.680 +0.070 +11.475% 50.35M
01060 ALI PICTURES 0.470 -0.010 -2.083% 49.25M
01942 MOG DIGITECH 1.410 +0.010 +0.714% 47.91M
01563 ALLI INTL ED LE 0.720 +0.030 +4.348% 42.10M
07552 XI2CSOPHSTECH 5.035 -0.015 -0.297% 39.10M
*Quote is delayed for at least 15 mins
Last Update : 2024-05-16 09:50:10
Information provided by AASTOCKS Disclaimer