繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Turnover
00700 TENCENT 526.000 -9.500 -1.774% 876.21M
01299 AIA 82.050 -1.750 -2.088% 671.57M
09988 BABA-W 154.900 -3.700 -2.333% 349.91M
02706 HAIZHI TECH GP 84.850 0.000 0.000% 315.23M
09999 NTES-S 184.000 -3.000 -1.604% 276.32M
01810 XIAOMI-W 35.860 -0.660 -1.807% 240.84M
00669 TECHTRONIC IND 118.100 -2.000 -1.665% 217.00M
09961 TRIP.COM-S 419.600 -9.200 -2.146% 181.65M
09981 WOER 20.300 0.000 0.000% 170.30M
00388 HKEX 405.800 -8.200 -1.981% 128.07M
02338 WEICHAI POWER 30.440 -0.900 -2.872% 113.72M
02899 ZIJIN MINING 43.300 -1.720 -3.821% 100.36M
02688 ENN ENERGY 67.700 -0.200 -0.295% 81.03M
03690 MEITUAN-W 83.950 -0.900 -1.061% 74.66M
00020 SENSETIME-W 2.660 -0.020 -0.746% 72.29M
00288 WH GROUP 9.660 -0.140 -1.429% 60.26M
01211 BYD COMPANY 97.000 -1.550 -1.573% 53.81M
00016 SHK PPT 132.200 -1.300 -0.974% 52.28M
00005 HSBC HOLDINGS 136.100 -3.400 -2.437% 51.04M
09888 BIDU-SW 135.100 -5.000 -3.569% 44.98M
*Quote is delayed for at least 15 mins
Last Update : 2026-02-13 09:30:10
Information provided by AASTOCKS Disclaimer