繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 2543.000 +48.000 +1.924% 12.17K
82840 SPDR GOLD TRT-R 2322.000 +30.000 +1.309% 0.00
06181 LAOPU GOLD 765.000 +19.000 +2.547% 1.23M
03015 X TRNIFTY50 2101.000 +17.000 +0.816% 25.00
06990 SKB BIO-B 512.000 +13.400 +2.688% 177.54K
03455 INVESCO QQQ 4429.000 +11.000 +0.249% 27.00
03011 A ICBCCICCUSD 9364.000 +9.000 +0.096% 173.00
03196 A BOS USD MM 8674.050 +7.250 +0.084% 0.00
02848 TRMSCIKOREA 689.000 +7.200 +1.056% 20.00
01304 FORTIOR 169.200 +6.500 +3.995% 82.20K
01276 HENGRUI PHARMA 86.200 +5.700 +7.081% 6.64M
06869 YOFC 49.800 +4.820 +10.716% 38.85M
03750 CATL 422.400 +4.800 +1.149% 790.16K
02577 INNOSCIENCE 103.500 +4.700 +4.757% 3.59M
09840 SPDR GOLD TRT-U 325.100 +4.200 +1.309% 0.00
02268 WUXI XDC 65.200 +3.900 +6.362% 6.65M
02099 CHINAGOLDINTL 128.000 +3.900 +3.143% 2.83M
09636 JF SMARTINVEST 77.850 +3.650 +4.919% 2.54M
09606 DUALITYBIO-B 370.600 +3.600 +0.981% 52.98K
06887 SUNSHINE PHARMA 53.800 +3.300 +6.535% 545.42K
*Quote is delayed for at least 15 mins
Last Update : 2025-09-03 10:54:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com