![]() |
繁 體 | 简 体 | EN |
Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
Hotline: (852)3198-0622 |
Online Enquiry: |
Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
01304.HK | FORTIOR | Semiconductors & Semiconductor Equipment | 2025/07/09 | 100 | 120.500 | 137.3 | 20 | 20.0% | +16.02% | +40.00% |
02590.HK | GEEKPLUS-W | Advanced hardware and software | 2025/07/09 | 200 | 16.800 | 132.6 | 25 | 4.3% | +5.36% | +14.88% |
02597.HK | XUNZHONG | Telecommunication Services | 2025/07/09 | 500 | 13.550 | 11.8 | 40 | 20.0% | +0.22% | -3.62% |
02651.HK | DAZHONG DENTAL | Health Care Services | 2025/07/09 | 100 | 20.000 | 107.3 | 100 | 10.0% | +3.50% | -13.00% |
06613.HK | LENS | Next-generation information technology | 2025/07/09 | 200 | 18.180 | 461.8 | 20 | 20.0% | +9.13% | +14.96% |
01828.HK | FWD | Life & Health Insurance | 2025/07/07 | 100 | 38.000 | 36.1 | 9 | 20.0% | +1.05% | +0.26% |
02076.HK | BOSS ZHIPIN-W | Commercial & Professional Services | 2025/07/04 | 100 | 66.000 | 11.0 | 1 | 100.0% | +0.76% | +10.61% |
02648.HK | ANJOY FOOD | Packaged Foods | 2025/07/04 | 100 | 60.000 | 43.2 | 8 | 70.0% | -5.00% | -4.00% |
02592.HK | CLOUDBREAK-B | Biotechnology - Pharmaceuticals | 2025/07/03 | 500 | 10.100 | 77.8 | 50 | 5.0% | -38.61% | -40.40% |
03880.HK | MEDTIDE | Biotechnology - Pharmaceuticals | 2025/06/30 | 100 | 30.600 | 300.2 | 200 | 50.0% | +0.65% | +11.11% |
Fortior Technology (Shenzhen) Company Limited (01304.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 2025/07/16 |
|