繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
83196 A BOS USD MM-R 7835.000 +19.650 +0.251% 0.00
03986 GIGADEVICE 362.800 +16.800 +4.855% 2.31M
09678 UNISOUND 283.000 +14.000 +5.204% 750.12K
02718 MININGLAMP-W 263.000 +11.000 +4.365% 187.82K
03858 JIAXIN INTL RES 123.700 +8.900 +7.753% 5.87M
02097 MIXUE GROUP 341.400 +8.000 +2.400% 322.67K
83053 A CSOP HKD MM-R 1042.000 +6.950 +0.671% 233.00
09961 TRIP.COM-S 397.600 +6.600 +1.688% 3.63M
03011 A ICBCCICCUSD 9553.000 +6.000 +0.063% 1.36K
06821 ASYMCHEM 78.700 +4.850 +6.567% 641.24K
01384 DEEPEXI TECH 113.100 +4.600 +4.240% 1.08M
01768 BUSYMING 395.200 +4.400 +1.126% 302.44K
00522 ASMPT 107.500 +4.100 +3.965% 3.28M
01072 DONGFANG ELEC 37.900 +3.760 +11.013% 40.79M
02610 NANSHAN AL INTL 66.950 +3.650 +5.766% 3.80M
02659 BAO PHARMA-B 156.900 +2.500 +1.619% 942.60K
02582 GUOFUHEE 34.160 +2.340 +7.354% 15.01M
07711 XL2CSOPCOIN 37.200 +2.080 +5.923% 18.49K
01378 CHINAHONGQIAO 38.660 +1.960 +5.341% 47.29M
03077 PREMIA UST 3928.700 +1.950 +0.050% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-03-04 15:38:00
Information provided by AASTOCKS Disclaimer