繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
03455 INVESCO QQQ 4758.000 +48.000 +1.019% 70.00
02617 TRANSTHERA-B 172.800 +26.900 +18.437% 1.53M
02840 SPDR GOLD TRT 3090.000 +24.000 +0.783% 5.60K
07766 XL2CSOPTSLA 196.300 +15.100 +8.333% 75.37K
82840 SPDR GOLD TRT-R 2790.000 +14.000 +0.504% 0.00
06181 LAOPU GOLD 672.000 +12.000 +1.818% 281.62K
09678 UNISOUND 411.800 +7.200 +1.780% 77.92K
02026 PONY-W 115.200 +6.000 +5.495% 325.20K
09961 TRIP.COM-S 557.000 +5.500 +0.997% 644.94K
02525 HESAI-W 165.500 +5.000 +3.115% 236.80K
02834 ISHARESND100 477.000 +5.000 +1.059% 10.00
07788 XL2CSOPNVDA 136.450 +4.200 +3.176% 610.00
06869 YOFC 42.500 +4.120 +10.735% 34.21M
02575 XUANZHUBIO-B 75.000 +4.050 +5.708% 172.00K
80700 TENCENT-R 543.000 +3.500 +0.649% 2.50K
09696 TIANQI LITHIUM 49.820 +3.200 +6.864% 5.93M
01772 GANFENGLITHIUM 52.100 +3.020 +6.153% 14.51M
02687 ABLE DIGITAL 175.000 +3.000 +1.744% 100.90K
09992 POP MART 192.200 +3.000 +1.586% 3.96M
09840 SPDR GOLD TRT-U 397.200 +3.000 +0.761% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2025-12-17 12:34:10
Information provided by AASTOCKS Disclaimer