繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
02848 TRMSCIKOREA 1348.000 +46.000 +3.533% 470.00
00100 MINIMAX-WP 1070.000 +43.000 +4.187% 717.43K
02840 SPDR GOLD TRT 3620.000 +30.000 +0.836% 6.25K
03036 TRMSCITAIWAN 818.000 +23.800 +2.997% 650.00
06181 LAOPU GOLD 668.500 +21.500 +3.323% 522.60K
09606 DUALITYBIO-B 304.600 +20.600 +7.254% 781.95K
06990 SKB BIO-B 433.600 +17.800 +4.281% 352.09K
03455 INVESCO QQQ 4689.000 +14.000 +0.299% 4.05K
09987 YUM CHINA 430.600 +12.000 +2.867% 282.75K
02661 QINGSONG HEALTH 128.500 +11.600 +9.923% 275.00K
06651 51WORLD 61.800 +11.200 +22.134% 2.82M
82840 SPDR GOLD TRT-R 3180.000 +10.000 +0.315% 9.00
02656 160 HEALTH 149.700 +9.200 +6.548% 1.12M
03011 A ICBCCICCUSD 9592.000 +9.000 +0.094% 24.00
09992 POP MART 217.400 +8.600 +4.119% 7.33M
02259 ZIJIN GOLD INTL 189.500 +8.000 +4.408% 3.05M
03074 ISHARESMSCITW 326.400 +7.400 +2.320% 1.23K
03015 X TRNIFTY50 1890.500 +7.000 +0.372% 0.00
03087 X TRVIET 301.000 +6.500 +2.207% 360.00
01428 BRIGHT SMART 15.210 +5.940 +64.078% 367.04M
*Quote is delayed for at least 15 mins
Last Update : 2026-03-17 11:40:10
Information provided by AASTOCKS Disclaimer