繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3894.000 +170.000 +4.565% 96.30K
82840 SPDR GOLD TRT-R 3418.000 +154.000 +4.718% 193.00
03858 JIAXIN INTL RES 120.500 +22.650 +23.148% 18.90M
83196 A BOS USD MM-R 7779.500 +21.800 +0.281% 0.00
09840 SPDR GOLD TRT-U 496.800 +20.300 +4.260% 1.55K
06869 YOFC 166.000 +17.200 +11.559% 42.42M
02259 ZIJIN GOLD INTL 244.800 +11.000 +4.705% 6.70M
02670 YUNJI 135.100 +10.400 +8.340% 136.25K
02099 CHINAGOLDINTL 212.000 +7.000 +3.415% 2.90M
03196 A BOS USD MM 8877.450 +6.500 +0.073% 6.00
06166 CIG 73.200 +6.200 +9.254% 6.83M
07399 XI2CSOPMSTR 65.180 +5.660 +9.509% 38.00K
09936 XIMEI RESOURCES 20.760 +5.280 +34.109% 4.52M
00568 SHANDONG MOLONG 9.350 +5.020 +115.935% 791.89M
06693 CHIFENG GOLD 44.480 +4.820 +12.153% 24.79M
02610 NANSHAN AL INTL 65.500 +4.200 +6.852% 2.84M
01211 BYD COMPANY 99.100 +4.150 +4.371% 51.44M
02546 ZHIHUI MINING 20.100 +3.870 +23.845% 1.91M
00316 OOIL 153.300 +3.800 +2.542% 2.89M
81211 BYD COMPANY-R 87.050 +3.800 +4.565% 48.60K
*Quote is delayed for at least 15 mins
Last Update : 2026-03-02 16:20:10
Information provided by AASTOCKS Disclaimer