繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3353.000 +49.000 +1.483% 41.89K
82840 SPDR GOLD TRT-R 2987.000 +35.000 +1.186% 20.00
06181 LAOPU GOLD 683.000 +29.000 +4.434% 842.04K
03986 GIGADEVICE 290.000 +18.000 +6.618% 2.00M
09880 UBTECH ROBOTICS 144.700 +11.500 +8.634% 18.75M
00917 QUNABOX GROUP 35.000 +9.780 +38.779% 31.24M
02848 TRMSCIKOREA 1135.000 +9.000 +0.799% 90.00
02097 MIXUE GROUP 428.600 +8.800 +2.096% 391.08K
02657 FOREST CABIN 93.400 +8.100 +9.496% 911.85K
02610 NANSHAN AL INTL 67.850 +6.950 +11.412% 3.16M
03858 JIAXIN INTL RES 76.900 +5.900 +8.310% 4.02M
09840 SPDR GOLD TRT-U 429.200 +5.900 +1.394% 202.00
02658 TIANYU SEMI 56.950 +5.600 +10.906% 677.28K
01880 CTG DUTY-FREE 87.400 +5.450 +6.650% 4.08M
02655 GUOXIA TECH 64.800 +4.850 +8.090% 1.63M
06869 YOFC 55.050 +4.550 +9.010% 40.63M
09961 TRIP.COM-S 470.400 +4.200 +0.901% 5.81M
02259 ZIJIN GOLD INTL 170.100 +4.100 +2.470% 3.08M
07399 XI2CSOPMSTR 65.840 +3.620 +5.818% 7.04K
03011 A ICBCCICCUSD 9493.500 +3.600 +0.038% 6.00
*Quote is delayed for at least 15 mins
Last Update : 2026-01-19 16:20:10
Information provided by AASTOCKS Disclaimer