繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
06181 LAOPU GOLD 628.000 +19.000 +3.120% 1.01M
83196 A BOS USD MM-R 7979.200 +10.200 +0.128% 0.00
02617 TRANSTHERA-B 191.000 +10.000 +5.525% 1.97M
02097 MIXUE GROUP 400.200 +6.200 +1.574% 271.57K
03011 A ICBCCICCUSD 9386.000 +3.850 +0.041% 39.00
02099 CHINAGOLDINTL 127.400 +3.700 +2.991% 1.39M
01318 MAO GEPING 85.450 +3.650 +4.462% 2.16M
07777 XL2CSOPBRKB 60.340 +3.140 +5.490% 18.69K
02809 GX CN CLN EN 105.350 +3.100 +3.032% 15.50K
03858 JIAXIN INTL RES 38.720 +2.840 +7.915% 1.62M
09926 AKESO 113.800 +2.600 +2.338% 8.89M
03931 CALB 33.260 +2.520 +8.198% 10.72M
06168 ZHOU LIU FU 46.900 +2.500 +5.631% 6.60M
02432 DOBOT 52.200 +2.480 +4.988% 2.71M
02402 SINOHYTEC 34.840 +2.480 +7.664% 5.43M
09078 PREMIA UST A-U 593.600 +2.200 +0.372% 117.00
09696 TIANQI LITHIUM 46.400 +2.000 +4.505% 7.02M
03480 A VP USD MM 7789.950 +1.900 +0.024% 0.00
01880 CTG DUTY-FREE 66.250 +1.850 +2.873% 6.55M
03077 PREMIA UST 3896.950 +1.836 +0.047% 15.00
*Quote is delayed for at least 15 mins
Last Update : 2025-11-05 15:36:10
Information provided by AASTOCKS Disclaimer