繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
06181 LAOPU GOLD 641.000 +27.500 +4.482% 351.02K
02840 SPDR GOLD TRT 3015.000 +24.000 +0.802% 2.28K
82840 SPDR GOLD TRT-R 2735.000 +15.000 +0.551% 0.00
09606 DUALITYBIO-B 317.600 +7.200 +2.320% 179.24K
07766 XL2CSOPTSLA 166.150 +6.750 +4.235% 4.51K
02259 ZIJIN GOLD INTL 141.000 +4.100 +2.995% 610.01K
02419 DEKON AGR 73.250 +3.850 +5.548% 262.60K
02565 PEGBIO CO-B 66.350 +3.350 +5.317% 290.50K
01318 MAO GEPING 87.150 +3.200 +3.812% 447.90K
07711 XL2CSOPCOIN 98.960 +3.100 +3.234% 2.20K
09840 SPDR GOLD TRT-U 387.300 +2.900 +0.754% 0.00
02097 MIXUE GROUP 399.000 +2.400 +0.605% 84.71K
00945 MANULIFE-S 273.400 +2.200 +0.811% 200.00
02577 INNOSCIENCE 83.350 +2.000 +2.459% 1.20M
03690 MEITUAN-W 99.100 +1.750 +1.798% 6.67M
02525 HESAI-W 157.400 +1.500 +0.962% 60.80K
02539 LEMO SERVICES 69.400 +1.400 +2.059% 36.60K
02570 REFIRE 75.200 +1.350 +1.828% 974.79K
02589 AUNTEA JENNY 93.950 +1.250 +1.348% 54.09K
83690 MEITUAN-WR 89.800 +1.250 +1.412% 300.00
*Quote is delayed for at least 15 mins
Last Update : 2025-12-10 09:58:10
Information provided by AASTOCKS Disclaimer