繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
03015 X TRNIFTY50 1990.000 -6.500 -0.326% 5.00
02840 SPDR GOLD TRUST 1692.000 -6.000 -0.353% 8.03K
03011 A ICBCCICCUSD 8806.800 -5.500 -0.062% 58.00
00945 MANULIFE-S 198.200 -2.800 -1.393% 18.90K
02015 LI AUTO-W 102.500 -2.500 -2.381% 11.41M
02162 KEYMED BIO-B 39.400 -2.200 -5.288% 1.02M
09878 HUITONGDA NET 26.950 -2.000 -6.908% 644.60K
02588 BOC AVIATION 62.100 -1.900 -2.969% 248.30K
01299 AIA 62.900 -1.500 -2.329% 32.83M
00027 GALAXY ENT 36.800 -1.500 -3.916% 22.30M
01171 YANKUANG ENERGY 18.080 -1.420 -7.282% 58.68M
03668 YANCOAL AUS 30.400 -1.400 -4.403% 2.98M
81299 AIA-R 58.250 -1.350 -2.265% 31.80K
02313 SHENZHOU INTL 84.650 -1.350 -1.570% 2.91M
03096 A CSOP USD MM 878.050 -1.300 -0.148% 1.19K
02378 PRU 76.900 -1.300 -1.662% 108.45K
03968 CM BANK 37.100 -1.250 -3.259% 22.07M
00669 TECHTRONIC IND 113.100 -1.100 -0.963% 2.79M
02480 LUZHU BIOTECH-B 25.400 -1.100 -4.151% 800.00
00285 BYD ELECTRONIC 33.850 -1.050 -3.009% 18.03M
*Quote is delayed for at least 15 mins
Last Update : 2024-05-14 16:20:10
Information provided by AASTOCKS Disclaimer