繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
08368 CREATIVE CHINA 0.340 +0.142 +71.717% 1.00M
08189 TEDA BIOMEDICAL 0.270 +0.051 +23.288% 5.45M
08279 AGTECH HOLDINGS 1.350 +0.250 +22.727% 135.10M
08107 FICUS TECH 0.112 +0.018 +19.149% 390.00K
08646 CHINA HONGGUANG 0.208 +0.032 +18.182% 11.77M
08176 SUPERROBOTICS 0.025 +0.003 +13.636% 1.54M
08448 UNI PRINTSHOP 1.000 +0.110 +12.360% 40.00K
08455 LAI GROUP 0.019 +0.002 +11.765% 22.48M
08245 CANOPY SKYFIRE 0.128 +0.012 +10.345% 2.17M
08429 SV VISION 0.058 +0.005 +9.434% 85.00K
08191 HONG WEI ASIA 0.151 +0.013 +9.420% 6.38M
08123 SINOFORTUNE FIN 0.270 +0.023 +9.312% 350.60K
08373 INDIGO STAR 0.820 +0.065 +8.609% 501.00K
08537 CHONG FAI JEWEL 0.204 +0.014 +7.368% 170.00K
08445 NOBLE ENG GP 0.166 +0.011 +7.097% 40.00K
08547 PACIFIC LEGEND 0.092 +0.006 +6.977% 26.86M
08219 HANVEY GROUP 0.265 +0.017 +6.855% 2.10M
08018 FINSOFT FIN 0.049 +0.003 +6.522% 10.50K
08193 ASIAPAC FIN INV 0.083 +0.005 +6.410% 240.00K
08635 ELEPHANT HLDGS 0.260 +0.014 +5.691% 64.00K
*Quote is delayed for at least 15 mins
Last Update : 2026-08-14 16:20:10
Information provided by AASTOCKS Disclaimer