繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3216.000 +75.000 +2.388% 0.00
06990 SKB BIO-B 450.000 +49.400 +12.332% 0.00
03750 CATL 520.000 +5.500 +1.069% 0.00
00669 TECHTRONIC IND 97.500 +4.950 +5.348% 280.50K
02026 PONY-W 120.700 +4.600 +3.962% 0.00
06181 LAOPU GOLD 626.000 +4.000 +0.643% 0.00
09988 BABA-W 152.900 +3.900 +2.617% 15.00
01024 KUAISHOU-W 70.150 +3.900 +5.887% 0.00
00358 JIANGXI COPPER 46.900 +3.220 +7.372% 0.00
02525 HESAI-W 183.400 +2.800 +1.550% 0.00
07747 XL2CSOPSMSN 40.800 +2.680 +7.030% 0.00
00522 ASMPT 83.500 +2.300 +2.833% 0.00
02097 MIXUE GROUP 409.000 +2.200 +0.541% 0.00
01299 AIA 85.000 +1.700 +2.041% 232.40K
02570 REFIRE 67.150 +1.550 +2.363% 0.00
00700 TENCENT 624.500 +1.500 +0.241% 12.00
02259 ZIJIN GOLD INTL 149.000 +1.400 +0.949% 0.00
09698 GDS-SW 37.000 +1.380 +3.874% 0.00
03135 FA SAMSUNG BTC 30.600 +1.320 +4.508% 0.00
09888 BIDU-SW 145.000 +1.200 +0.834% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-01-05 09:12:10
Information provided by AASTOCKS Disclaimer