繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3103.000 +13.000 +0.421% 3.82K
82840 SPDR GOLD TRT-R 2803.000 +9.000 +0.322% 20.00
03011 A ICBCCICCUSD 9442.000 +9.000 +0.095% 28.00
07399 XI2CSOPMSTR 77.900 +4.520 +6.160% 7.33K
02057 ZTO EXPRESS-W 165.600 +3.400 +2.096% 536.71K
02659 BAO PHARMA-B 75.500 +3.300 +4.571% 438.92K
01385 SHANGHAI FUDAN 45.280 +3.180 +7.553% 4.80M
03461 A CAM RMBTMMF 1107.250 +2.150 +0.195% 10.00
09987 YUM CHINA 372.200 +2.000 +0.540% 149.13K
01384 DEEPEXI TECH 65.500 +2.000 +3.150% 236.60K
02378 PRU 116.800 +1.800 +1.565% 40.25K
01818 ZHAOJIN MINING 30.860 +1.560 +5.324% 14.78M
09840 SPDR GOLD TRT-U 398.600 +1.400 +0.352% 31.00
02676 NOVOSENSE 113.500 +1.400 +1.249% 108.60K
06609 HEARTCARE-B 51.800 +1.400 +2.778% 34.25K
02359 WUXI APPTEC 102.600 +1.300 +1.283% 1.55M
06160 BEONE MEDICINES 183.600 +1.300 +0.713% 2.04M
07388 XI2CSOPNVDA 23.820 +1.260 +5.585% 69.61K
03077 PREMIA UST 3918.000 +1.250 +0.032% 0.00
00669 TECHTRONIC IND 90.950 +1.150 +1.281% 2.72M
*Quote is delayed for at least 15 mins
Last Update : 2025-12-18 14:16:10
Information provided by AASTOCKS Disclaimer