繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
06600 ONEROBOTICS 195.200 +23.700 +13.819% 439.20K
02259 ZIJIN GOLD INTL 228.800 +19.000 +9.056% 7.58M
82840 SPDR GOLD TRT-R 3210.000 +18.000 +0.564% 1.00
02525 HESAI-W 216.000 +15.800 +7.892% 965.57K
02840 SPDR GOLD TRT 3631.000 +15.000 +0.415% 55.64K
02720 RIDGE OUTDOOR 38.000 +13.220 +53.349% 2.66M
03087 X TRVIET 316.200 +13.200 +4.356% 8.04K
09626 BILIBILI-W 252.800 +12.400 +5.158% 4.83M
02848 TRMSCIKOREA 1262.000 +12.000 +0.960% 70.00
03036 TRMSCITAIWAN 811.400 +10.400 +1.298% 0.00
09980 EASTROC 260.000 +10.000 +4.000% 450.90K
03858 JIAXIN INTL RES 92.200 +9.300 +11.218% 2.82M
02889 PATEO 275.800 +8.400 +3.141% 36.96K
09899 NETEASE MUSIC 183.000 +7.700 +4.392% 1.67M
03156 BOS 20 UST 796.800 +7.200 +0.912% 189.00
09606 DUALITYBIO-B 338.800 +7.000 +2.110% 938.09K
02099 CHINAGOLDINTL 201.000 +6.600 +3.395% 1.62M
83146 CAM 20 UST-R 660.050 +6.250 +0.956% 0.00
03074 ISHARESMSCITW 328.900 +5.700 +1.764% 1.96K
03146 CAM 20 UST 746.850 +5.650 +0.762% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-02-11 16:20:10
Information provided by AASTOCKS Disclaimer