繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
03033 CSOP HS TECH 4.988 +0.068 +1.382% 1.17B
00939 CCB 6.380 -0.188 -2.862% 740.74M
01398 ICBC 5.320 -0.160 -2.920% 735.21M
03988 BANK OF CHINA 4.340 -0.020 -0.459% 702.97M
02800 TRACKER FUND 22.260 +0.120 +0.542% 435.50M
07552 XI2CSOPHSTECH 1.950 -0.048 -2.402% 412.26M
00020 SENSETIME-W 1.500 +0.040 +2.740% 381.20M
03896 KINGSOFT CLOUD 7.400 +0.920 +14.198% 334.32M
01428 BRIGHT SMART 6.850 -0.450 -6.164% 305.78M
00493 GOME RETAIL 0.020 +0.003 +17.647% 295.84M
01918 SUNAC 1.500 0.000 0.000% 250.35M
01810 XIAOMI-W 49.950 +2.500 +5.269% 241.88M
01288 ABC 4.740 -0.090 -1.863% 234.05M
07226 XL2CSOPHSTECH 4.770 +0.112 +2.404% 233.69M
01658 PSBC 4.780 -0.070 -1.443% 211.64M
03800 GCL TECH 0.790 0.000 0.000% 197.98M
00386 SINOPEC CORP 3.970 +0.070 +1.795% 194.85M
01093 CSPC PHARMA 6.130 +0.040 +0.657% 192.07M
09660 HORIZONROBOT-W 6.550 +0.080 +1.236% 168.72M
00857 PETROCHINA 5.940 +0.140 +2.414% 163.76M
*Quote is delayed for at least 15 mins
Last Update : 2025-04-30 16:20:10
Information provided by AASTOCKS Disclaimer