繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
03033 CSOP HS TECH 3.798 +0.088 +2.372% 2.96B
01196 REALORD TECH 0.295 +0.020 +7.273% 2.87B
07226 XL2CSOPHSTECH 2.246 +0.090 +4.174% 717.87M
02800 TRACKER FUND 23.760 +0.180 +0.763% 624.17M
02477 WELLCELL HOLD 0.109 +0.003 +2.830% 584.01M
00020 SENSETIME-W 1.160 +0.050 +4.505% 541.04M
00939 CCB 9.765 +0.045 +0.463% 412.30M
07552 XI2CSOPHSTECH 2.386 -0.112 -4.484% 378.52M
01398 ICBC 7.240 -0.110 -1.497% 305.45M
03800 GCL TECH 0.600 -0.025 -4.000% 272.60M
03988 BANK OF CHINA 5.955 -0.035 -0.584% 271.77M
02473 XXF 0.270 +0.028 +11.570% 234.43M
09660 HORIZONROBOT-W 3.785 +0.285 +8.143% 229.40M
01810 XIAOMI-W 26.800 +1.000 +3.876% 216.29M
02007 COUNTRY GARDEN 0.156 +0.004 +2.632% 201.28M
06681 BRAINAURORA-B 0.875 -0.085 -8.854% 200.23M
00386 SINOPEC CORP 4.460 +0.020 +0.450% 187.11M
01918 SUNAC 0.500 +0.005 +1.010% 166.60M
07709 XL2CSOPHYNIX 18.650 +1.450 +8.430% 151.48M
00992 LENOVO GROUP 22.640 -0.520 -2.245% 146.20M
*Quote is delayed for at least 15 mins
Last Update : 2026-10-23 16:20:10
Information provided by AASTOCKS Disclaimer