繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Turnover
00700 TENCENT 494.400 +6.800 +1.395% 4.81B
09988 BABA-W 128.600 +2.800 +2.226% 4.66B
02800 TRACKER FUND 26.380 +0.060 +0.228% 3.64B
03033 CSOP HS TECH 4.840 +0.050 +1.044% 3.42B
00981 SMIC 67.550 +2.250 +3.446% 3.30B
03308 ZJ INNOLIGHT 1063.000 -114.000 -9.686% 2.95B
02513 Z.AI 1049.000 +39.000 +3.861% 2.54B
01347 HUA HONG GRACE 139.900 +4.800 +3.553% 2.46B
07709 XL2CSOPHYNIX 39.740 +2.640 +7.116% 2.44B
01888 KB LAMINATES 31.540 +0.420 +1.350% 1.81B
06869 YOFC 106.400 +0.800 +0.758% 1.77B
03986 GIGADEVICE 480.600 +20.800 +4.524% 1.54B
00992 LENOVO GROUP 25.520 +0.697 +2.808% 1.34B
01810 XIAOMI-W 28.080 +0.120 +0.429% 1.28B
03690 MEITUAN-W 92.550 -0.150 -0.162% 1.26B
00883 CNOOC 23.000 -0.580 -2.460% 1.11B
02828 HSCEI ETF 88.480 +0.400 +0.454% 1.01B
06166 CIG 78.800 -7.400 -8.585% 968.51M
00005 HSBC HOLDINGS 162.600 -3.900 -2.342% 955.18M
07226 XL2CSOPHSTECH 3.764 +0.078 +2.116% 747.22M
*Quote is delayed for at least 15 mins
Last Update : 2026-08-05 10:38:10
Information provided by AASTOCKS Disclaimer