繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Turnover
08279 AGTECH HOLDINGS 0.830 -0.070 -7.778% 55.76M
08299 GT GOLD 0.650 0.000 0.000% 14.97M
08030 FENGYINHE 7.440 +0.430 +6.134% 13.59M
08083 YOUZAN 0.120 +0.004 +3.448% 6.67M
08540 VICTORY SEC 4.750 +0.050 +1.064% 2.52M
08612 WORLD SUPER 0.156 +0.006 +4.000% 2.36M
08198 CRYPTO FLOW 2.170 +0.210 +10.714% 2.04M
08095 BEIDA JADE BIRD 1.210 +0.030 +2.542% 2.02M
08365 HATCHER GROUP 2.500 +0.010 +0.402% 2.02M
08391 CORNERSTONE TEC 0.570 0.000 0.000% 1.90M
08460 BASETROPHY GP 1.430 +0.030 +2.143% 1.84M
08635 ELEPHANT HLDGS 0.415 +0.015 +3.750% 1.47M
08188 GME GROUP 1.180 +0.020 +1.724% 1.33M
08146 GRACEWINE 0.650 +0.090 +16.071% 1.26M
08547 PACIFIC LEGEND 0.079 +0.001 +1.282% 1.18M
08349 GUIXIN GROUP 1.200 -0.030 -2.439% 1.05M
08193 ASIAPAC FIN INV 0.420 +0.015 +3.704% 976.45K
08219 HANVEY GROUP 0.190 +0.010 +5.556% 840.62K
08072 ROMA META GROUP 0.485 -0.025 -4.902% 777.40K
08603 FAMEGLOW 6.950 +0.090 +1.312% 729.75K
*Quote is delayed for at least 15 mins
Last Update : 2026-03-06 16:20:10
Information provided by AASTOCKS Disclaimer