繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Today's High 52 Week High Volume
00002 CLP HOLDINGS 75.850 75.750 75.150 4.11M
00006 POWER ASSETS 62.200 62.300 62.100 2.98M
00012 HENDERSON LAND 32.440 32.720 32.180 7.21M
00016 SHK PPT 126.800 127.000 126.700 9.25M
00066 MTR CORPORATION 36.740 36.860 36.580 6.08M
00083 SINO LAND 12.100 12.140 11.870 9.13M
00111 CINDA INTL HLDG 1.240 1.270 1.230 6.46M
00288 WH GROUP 9.460 9.570 9.530 28.40M
00339 CN SCI-TECH IND 0.600 0.600 0.570 2.07M
00371 BJ ENT WATER 2.910 2.930 2.910 34.48M
00548 SHENZHENEXPRESS 7.610 7.640 7.630 1.92M
00669 TECHTRONIC IND 113.400 115.800 114.200 11.72M
00670 CHINA EAST AIR 6.320 6.360 6.290 21.34M
00679 ASIA TELE-NET 1.350 1.600 1.550 2.49M
00753 AIR CHINA 7.580 7.640 7.600 14.45M
00979 GREEN ENERGY GP 0.410 0.425 0.410 2.04M
01055 CHINA SOUTH AIR 6.500 6.530 6.520 18.95M
01107 MODERN LAND 0.033 0.040 0.040 533.29M
01228 CANBRIDGE-B 3.150 3.500 3.270 13.55M
01277 KINETIC DEV 1.730 1.920 1.900 39.47M
*Quote is delayed for at least 15 mins
Last Update : 2026-02-05 16:08:00
Information provided by AASTOCKS Disclaimer