繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
83196 A BOS USD MM-R 7835.300 -21.750 -0.277% 0.00
02565 PEGBIO CO-B-50 52.450 -5.550 -9.569% 2.70M
02687 ABLE DIGITAL 126.000 -5.100 -3.890% 194.10K
02656 160 HEALTH 99.000 -4.900 -4.716% 1.19M
83053 A CSOP HKD MM-R 1034.500 -4.500 -0.433% 0.00
02768 GON TECHNOLOGY 50.700 -4.150 -7.566% 842.00K
02661 QINGSONG HEALTH 146.100 -3.900 -2.600% 493.40K
07399 XI2CSOPMSTR 57.980 -3.400 -5.539% 56.25K
02097 MIXUE GROUP 289.600 -3.400 -1.160% 521.78K
02718 MININGLAMP-W 203.000 -3.200 -1.552% 240.80K
07388 XI2CSOPNVDA 20.680 -2.680 -11.473% 108.39K
07311 XI2CSOPCOIN 13.320 -2.560 -16.121% 161.59K
01772 GANFENGLITHIUM 70.200 -2.550 -3.505% 17.05M
02419 DEKON AGR 62.700 -2.250 -3.464% 1.93M
07515 FI2 CSOP NIKKEI 23.720 -2.180 -8.417% 1.30M
02650 ZHIDA TECH-NEW 26.800 -2.160 -7.459% 196.15K
02706 HAIZHI TECH GP 50.350 -2.150 -4.095% 1.05M
03668 YANCOAL AUS 43.100 -1.440 -3.233% 4.90M
81211 BYD COMPANY-R 91.900 -1.350 -1.448% 14.80K
07366 XI2CSOPTSLA 12.440 -1.340 -9.724% 115.93K
*Quote is delayed for at least 15 mins
Last Update : 2026-04-01 16:06:10
Information provided by AASTOCKS Disclaimer