繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
06656 SIGENERGY 600.000 -59.500 -9.022% 1.87M
00100 MINIMAX-W 859.000 -41.500 -4.609% 796.44K
03986 GIGADEVICE 430.800 -31.600 -6.834% 2.03M
02848 TRMSCIKOREA 1462.000 -26.500 -1.780% 500.00
06181 LAOPU GOLD 632.000 -23.000 -3.511% 1.06M
03750 CATL 692.000 -22.500 -3.149% 4.11M
02840 SPDR GOLD TRT 3439.000 -21.000 -0.607% 32.10K
09903 ILUVATAR COREX 415.000 -20.800 -4.773% 1.13M
03317 XUNCE 325.400 -19.000 -5.517% 2.42M
09987 YUM CHINA 374.600 -17.200 -4.390% 967.49K
02655 GUOXIA TECH 42.540 -13.460 -24.036% 14.26M
06869 YOFC 206.000 -12.000 -5.505% 18.65M
82840 SPDR GOLD TRT-R 3004.000 -11.000 -0.365% 25.00
02718 MININGLAMP-W 216.600 -10.200 -4.497% 210.10K
09606 DUALITYBIO-B 310.600 -9.400 -2.937% 645.32K
06809 MONTAGE TECH 209.400 -9.200 -4.209% 1.63M
09887 LEADS BIOLABS-B 85.850 -8.000 -8.524% 1.93M
02359 WUXI APPTEC 122.900 -7.700 -5.896% 6.10M
03625 FOURSEMI 126.600 -7.300 -5.452% 178.05K
02259 ZIJIN GOLD INTL 174.900 -6.500 -3.583% 4.91M
*Quote is delayed for at least 15 mins
Last Update : 2026-04-17 16:20:10
Information provided by AASTOCKS Disclaimer