繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
09606 DUALITYBIO-B 452.600 -28.400 -5.904% 899.47K
02840 SPDR GOLD TRT 2626.000 -16.000 -0.606% 25.63K
82840 SPDR GOLD TRT-R 2402.000 -15.000 -0.621% 91.00
03455 INVESCO QQQ 4602.000 -13.000 -0.282% 482.00
09899 NETEASE MUSIC 281.600 -12.600 -4.283% 1.02M
83455 INVESCO QQQ-R 4204.000 -12.000 -0.285% 7.00
83196 A BOS USD MM-R 7924.000 -9.650 -0.122% 0.00
02629 MIRXES-B 54.300 -8.600 -13.672% 5.27M
02589 AUNTEA JENNY 133.000 -7.200 -5.136% 1.38M
02848 TRMSCIKOREA 759.000 -6.600 -0.862% 290.00
09995 REMEGEN 106.200 -4.800 -4.324% 5.14M
00945 MANULIFE-S 245.400 -4.400 -1.761% 4.01K
02888 STANCHART 148.400 -3.900 -2.561% 1.47M
02543 DAHON TECH 60.500 -3.850 -5.983% 626.90K
02419 DEKON AGR 83.300 -3.700 -4.253% 2.03M
01333 BRETON 44.920 -3.700 -7.610% 1.28M
09887 LEADS BIOLABS-B 66.900 -2.850 -4.086% 1.52M
02565 PEGBIO CO-B 50.450 -2.750 -5.169% 410.00K
02410 TYK MEDICINES-B 17.030 -2.470 -12.667% 59.79M
07788 XL2CSOPNVDA 144.150 -2.400 -1.638% 9.13K
*Quote is delayed for at least 15 mins
Last Update : 2025-09-17 16:20:10
Information provided by AASTOCKS Disclaimer