繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
03455 INVESCO QQQ 5533.000 -55.000 -0.984% 1.67K
83455 INVESCO QQQ-R 4708.000 -51.000 -1.072% 21.00
02840 SPDR GOLD TRT 2890.000 -46.000 -1.567% 38.17K
82840 SPDR GOLD TRT-R 2456.000 -46.000 -1.839% 231.00
03015 X TRNIFTY50 1771.000 -24.500 -1.365% 0.00
03036 TRMSCITAIWAN 1151.500 -22.500 -1.917% 0.00
02834 ISHARESND100 556.800 -11.000 -1.937% 22.12K
03074 ISHARESMSCITW 460.000 -10.000 -2.128% 9.40K
09455 INVESCO QQQ-U 706.000 -7.200 -1.010% 325.00
02797 QIYUNSHAN FOOD 80.550 -6.750 -7.732% 4.00K
09840 SPDR GOLD TRT-U 367.800 -6.400 -1.710% 105.00
06872 TENNOR THERAP-B 95.750 -5.950 -5.851% 35.75K
02888 STANCHART 207.000 -4.800 -2.266% 1.89M
07788 XL2CSOPNVDA 156.850 -4.650 -2.879% 42.55K
03020 X TRMSCIUSA 1806.000 -4.500 -0.249% 0.00
03401 GX AI INFRA 87.380 -4.120 -4.503% 3.35K
01952 EVEREST MED 30.640 -3.340 -9.829% 9.99M
03757 ROBOTECHNIK 315.600 -3.200 -1.004% 220.23K
01956 WENGE AI-50 59.100 -3.100 -4.984% 166.70K
09606 DUALITYBIO-B 149.700 -2.800 -1.836% 883.43K
*Quote is delayed for at least 15 mins
Last Update : 2026-10-23 16:20:10
Information provided by AASTOCKS Disclaimer