繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
08220 BINGO GROUP 3.940 +0.240 +6.486% 215.50K
08198 CRYPTO FLOW 1.700 +0.150 +9.677% 344.00K
08139 CHANGAN RH 1.350 +0.120 +9.756% 4.50K
08511 MIN FU INTL 0.880 +0.090 +11.392% 4.20K
08365 HATCHER GROUP 2.980 +0.070 +2.405% 4.61M
08049 JILIN CHANGLONG 2.480 +0.070 +2.905% 152.00K
08223 ZYY 0.520 +0.035 +7.216% 2.81M
08080 NAS HOLDINGS 0.470 +0.035 +8.046% 20.00K
08073 SFSY NEW MAT 0.300 +0.035 +13.208% 180.00K
08148 WUXI LIFE 4.080 +0.030 +0.741% 42.00K
08186 ALMANA 1.010 +0.030 +3.061% 105.00K
08007 GLOBALSTRAT 0.540 +0.030 +5.882% 9.16M
08218 ECHO INT HOLD 0.168 +0.030 +21.739% 444.00K
08619 NIU HOLDINGS 0.270 +0.025 +10.204% 260.00K
08532 POLYFAIR HLDGS 0.087 +0.022 +33.846% 23.83M
08125 CHINA NEW HLDGS 0.520 +0.020 +4.000% 3.36M
08279 AGTECH HOLDINGS 0.540 +0.020 +3.846% 5.65M
08153 JIADING INTL GP 0.870 +0.020 +2.353% 5.00K
08188 GME GROUP 1.190 +0.020 +1.709% 900.00K
08249 RUIYUAN IC TECH 0.135 +0.018 +15.385% 360.00K
*Quote is delayed for at least 15 mins
Last Update : 2026-04-17 16:20:10
Information provided by AASTOCKS Disclaimer