繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
27185 UB-HSI @EP2502A 0.037 -0.002 -5.128% 8.98B
27117 JP-HSI @EP2502A 0.043 -0.001 -2.273% 6.51B
28001 UB-HSI @EC2504C 0.053 -0.001 -1.852% 5.95B
28272 UB-HSI @EC2504E 0.058 -0.001 -1.695% 5.42B
27728 UB-HSI @EP2503F 0.069 -0.002 -2.817% 5.01B
27732 HS-HSI @EP2503D 0.068 -0.001 -1.449% 3.47B
27591 JP-HSI @EP2503E 0.073 0.000 0.000% 3.32B
28226 GJTENCT@EC2504A 0.041 -0.007 -14.583% 3.20B
27996 UBTENCT@EC2504A 0.045 -0.008 -15.094% 2.92B
27220 SG-HSI @EP2502A 0.039 0.000 0.000% 2.46B
27590 JP-HSI @EP2503D 0.078 -0.002 -2.500% 2.42B
25428 JPTENCT@EC2503B 0.066 -0.010 -13.158% 2.13B
28160 GJALIBA@EC2503B 0.034 -0.004 -10.526% 2.11B
27893 SGTENCT@EC2503C 0.065 -0.009 -12.162% 2.05B
28022 JP-HSI @EC2504E 0.062 0.000 0.000% 2.01B
28270 UBMTUAN@EC2504D 0.055 -0.004 -6.780% 2.00B
28021 JP-HSI @EC2504D 0.070 +0.001 +1.449% 1.87B
28323 HS-HSI @EC2504D 0.055 0.000 0.000% 1.82B
28023 JP-HSI @EC2504F 0.059 0.000 0.000% 1.71B
28131 SGALIBA@EC2504B 0.035 -0.004 -10.256% 1.64B
*Quote is delayed for at least 15 mins
Last Update : 2024-10-31 16:20:10
Information provided by AASTOCKS Disclaimer