繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
24996 HU-KBLH@EC2612A 0.870 +0.070 +8.750% 0.00
11128 SG-BDCM@RC2612A 0.104 +0.060 +136.364% 675.00K
11214 SG-AMD @RC2612A 0.124 +0.053 +74.648% 1.33M
27631 HS-BYD @EP2611A 0.305 +0.050 +19.608% 2.14M
24648 UB-BYD @EP2611A 0.305 +0.050 +19.608% 10.00K
11090 SG-NVDA@RP2612A 0.158 +0.046 +41.071% 465.00K
22322 BI-BYD @EP2611A 0.300 +0.045 +17.647% 0.00
27598 JP-BYD @EP2611A 0.300 +0.045 +17.647% 0.00
28366 JP-BYD @EP2612A 0.510 +0.040 +8.511% 0.00
27250 CT-BYD @EP2611A 0.295 +0.040 +15.686% 220.00K
13325 UB-BYD @EP2612A 0.218 +0.036 +19.780% 0.00
28229 CI-BYD @EP2702A 0.400 +0.035 +9.589% 0.00
28356 HU-BYD @EP2702A 0.405 +0.035 +9.459% 0.00
18602 MBHESAI@EC2704A 0.330 +0.035 +11.864% 442.00K
24228 CI-BYD @EP2611A 0.290 +0.035 +13.725% 0.00
23995 BI-BYD @EP2702A 0.410 +0.035 +9.333% 0.00
26141 BIMTUAN@EP2612B 0.183 +0.034 +22.819% 30.00K
29207 CIMTUAN@EP2612B 0.186 +0.033 +21.569% 325.00K
29044 UBCLIFE@EP2611A 0.110 +0.032 +41.026% 90.00K
15837 GJ-BYD @EP2702A 0.227 +0.032 +16.410% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-11-11 12:22:10
Information provided by AASTOCKS Disclaimer