繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
24996 HU-KBLH@EC2612A 1.090 +0.290 +36.250% 5.00K
24821 SG-YOFC@EC2611A 0.400 +0.191 +91.388% 135.00K
28122 HU-KBLH@EC2612B 0.275 +0.086 +45.503% 63.41M
29228 BPLENOV@EC2612A 0.610 +0.070 +12.963% 0.00
29247 HULENOV@EC2701A 0.740 +0.070 +10.448% 0.00
26443 HULENOV@EC2611A 0.365 +0.060 +19.672% 810.00K
11128 SG-BDCM@RC2612A 0.103 +0.059 +134.091% 790.00K
11214 SG-AMD @RC2612A 0.128 +0.057 +80.282% 2.35M
24648 UB-BYD @EP2611A 0.310 +0.055 +21.569% 35.00K
22322 BI-BYD @EP2611A 0.310 +0.055 +21.569% 0.00
27631 HS-BYD @EP2611A 0.310 +0.055 +21.569% 2.14M
24228 CI-BYD @EP2611A 0.310 +0.055 +21.569% 0.00
27340 GJ-BYD @EP2611A 0.310 +0.055 +21.569% 0.00
27598 JP-BYD @EP2611A 0.310 +0.055 +21.569% 0.00
24617 BP-BYD @EP2611A 0.310 +0.055 +21.569% 0.00
27250 CT-BYD @EP2611A 0.310 +0.055 +21.569% 2.22M
29166 CILENOV@EC2611A 0.465 +0.050 +12.048% 0.00
28366 JP-BYD @EP2612A 0.520 +0.050 +10.638% 0.00
28229 CI-BYD @EP2702A 0.415 +0.050 +13.699% 0.00
28356 HU-BYD @EP2702A 0.420 +0.050 +13.514% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-11-11 16:20:10
Information provided by AASTOCKS Disclaimer