繁 體    |    简 体     |    EN
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com

Top 20
Symbol Name Last Change % Change Volume
17824 HUGSBIO@EC2609A 1.420 +0.300 +26.786% 104.00K
11115 SG-MCRN@RC2611A 4.380 +0.270 +6.569% 0.00
26101 MBGSBIO@EC2612A 1.700 +0.150 +9.677% 0.00
16241 HUGSBIO@EC2702A 0.560 +0.130 +30.233% 36.00K
16308 MBGSBIO@EC2702A 0.345 +0.070 +25.455% 44.00K
25823 CITENCT@EP2609A 0.172 +0.055 +47.009% 840.00K
28907 HUPICCG@EC2701A 0.187 +0.053 +39.552% 5.08M
28349 DS-ZAI @EC2610A 0.247 +0.053 +27.320% 50.00K
28361 JP-ZAI @EC2610A 0.750 +0.050 +7.143% 40.00K
16314 JPGSBIO@EC2703A 0.270 +0.050 +22.727% 80.00K
29697 HU-TCL @EC2609A 0.345 +0.050 +16.949% 10.00K
13765 MB-WUXI@EC2612A 0.710 +0.050 +7.576% 0.00
28461 UBTENCT@EP2609A 0.171 +0.046 +36.800% 620.00K
28382 SG-ZAI @EC2610A 0.510 +0.045 +9.677% 160.00K
28432 MBPICCG@EC2611A 0.149 +0.044 +41.905% 4.08M
27058 SGTENCT@EP2609A 0.160 +0.042 +35.593% 0.00
28086 HU-SUNY@EC2611A 0.445 +0.040 +9.877% 187.00K
28440 BP-ZAI @EC2610B 0.445 +0.040 +9.877% 0.00
28365 JP-ZAI @EC2610C 0.590 +0.040 +7.273% 0.00
28604 CI-ZAI @EC2611A 0.720 +0.040 +5.882% 150.00K
*Quote is delayed for at least 15 mins
Last Update : 2026-09-01 11:32:10
Information provided by AASTOCKS Disclaimer