繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
06656 SIGENERGY 267.600 +3.200 +1.210% 525.50K
02335 MICOT PHARMA-B 19.500 +3.170 +19.412% 7.11M
01347 HUA HONG GRACE 70.250 +2.950 +4.383% 41.14M
09999 NTES 202.400 +2.800 +1.403% 5.36M
03077 PREMIA UST 3943.000 +2.782 +0.071% 10.00
06699 ANGELALIGN 82.350 +2.300 +2.873% 163.60K
06802 CAMSENSE 89.250 +1.950 +2.234% 26.00K
07399 XI2CSOPMSTR 12.820 +1.890 +17.292% 437.45K
09630 CFMEE 191.700 +1.700 +0.895% 256.93K
02583 HIPINE 50.850 +1.670 +3.396% 368.90K
07515 FI2 CSOP NIKKEI 17.090 +1.640 +10.615% 572.35K
02518 AUTOHOME-S 43.920 +1.640 +3.879% 4.50K
09961 TRIP.COM-S 354.000 +1.600 +0.454% 1.87M
09980 EASTROC 104.900 +1.600 +1.549% 226.22K
01318 MAO GEPING 54.200 +1.600 +3.042% 1.43M
02632 NEW VISION CO 53.050 +1.550 +3.010% 158.35K
03690 MEITUAN-W 81.800 +1.500 +1.868% 26.46M
02637 HAIXI PHARMA 151.000 +1.500 +1.003% 12.20K
02651 DAZHONG DENTAL 23.180 +1.400 +6.428% 200.00
83690 MEITUAN-WR 69.600 +1.400 +2.053% 5.00K
*Quote is delayed for at least 15 mins
Last Update : 2026-11-06 10:46:00
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com