繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02617 TRANSTHERA-B 206.600 +25.600 +14.144% 3.55M
06181 LAOPU GOLD 628.000 +19.000 +3.120% 1.14M
83196 A BOS USD MM-R 7979.200 +10.200 +0.128% 0.00
02097 MIXUE GROUP 399.800 +5.800 +1.472% 292.07K
03011 A ICBCCICCUSD 9386.000 +3.850 +0.041% 39.00
06168 ZHOU LIU FU 47.940 +3.540 +7.973% 7.65M
02099 CHINAGOLDINTL 127.200 +3.500 +2.829% 1.56M
01318 MAO GEPING 84.700 +2.900 +3.545% 2.47M
03858 JIAXIN INTL RES 38.780 +2.900 +8.082% 1.78M
07777 XL2CSOPBRKB 60.060 +2.860 +5.000% 18.72K
09926 AKESO 114.000 +2.800 +2.518% 10.28M
02809 GX CN CLN EN 105.000 +2.750 +2.689% 16.05K
02432 DOBOT 52.150 +2.430 +4.887% 2.90M
03931 CALB 33.140 +2.400 +7.807% 12.01M
02402 SINOHYTEC 34.720 +2.360 +7.293% 5.68M
83146 CAM 20 UST-R 694.600 +2.200 +0.318% 0.00
09078 PREMIA UST A-U 593.600 +2.200 +0.372% 117.00
00325 BLOKS 90.000 +2.100 +2.389% 451.83K
09696 TIANQI LITHIUM 46.480 +2.080 +4.685% 7.38M
01880 CTG DUTY-FREE 66.350 +1.950 +3.028% 7.27M
*Quote is delayed for at least 15 mins
Last Update : 2025-11-05 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com