繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
06990 SKB BIO 467.600 +31.400 +7.199% 2.10M
09606 DUALITYBIO-B 209.200 +28.000 +15.453% 2.21M
01768 BUSYMING 335.200 +23.600 +7.574% 429.30K
82840 SPDR GOLD TRT-R 2532.000 +23.000 +0.917% 150.00
03020 X TRMSCIUSA 1764.000 +18.500 +1.060% 120.00
02840 SPDR GOLD TRT 2923.000 +15.000 +0.516% 10.31K
06181 LAOPU GOLD 360.600 +14.200 +4.099% 1.50M
02099 CHINAGOLDINTL 136.500 +14.000 +11.429% 6.00M
03196 A BOS USD MM 8997.100 +13.650 +0.152% 0.00
02637 HAIXI PHARMA 189.000 +9.000 +5.000% 273.60K
02057 ZTO EXPRESS-W 180.100 +8.500 +4.953% 2.52M
07766 XL2CSOPTSLA 124.550 +7.750 +6.635% 38.45K
02525 HESAI-W 137.200 +7.600 +5.864% 2.23M
02442 EASY SMART GP 77.500 +6.950 +9.851% 294.00K
09926 AKESO 94.800 +6.750 +7.666% 20.98M
09987 YUM CHINA 325.800 +6.200 +1.940% 1.22M
01211 BYD COMPANY 78.300 +5.850 +8.075% 54.55M
02259 ZIJIN GOLD INTL 94.300 +5.800 +6.554% 11.55M
09961 TRIP.COM-S 317.400 +5.800 +1.861% 4.53M
09995 REMEGEN 80.050 +5.750 +7.739% 9.17M
*Quote is delayed for at least 15 mins
Last Update : 2026-07-02 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com