繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
06990 SKB BIO 470.400 +34.200 +7.840% 2.00M
09606 DUALITYBIO-B 211.400 +30.200 +16.667% 2.09M
82840 SPDR GOLD TRT-R 2533.000 +24.000 +0.957% 150.00
02840 SPDR GOLD TRT 2930.000 +22.000 +0.757% 8.72K
01768 BUSYMING 332.600 +21.000 +6.739% 414.10K
03020 X TRMSCIUSA 1765.000 +19.500 +1.117% 120.00
03480 A VP USD MM 8053.750 +18.450 +0.230% 0.00
02099 CHINAGOLDINTL 136.400 +13.900 +11.347% 5.80M
03196 A BOS USD MM 8997.300 +13.850 +0.154% 0.00
06181 LAOPU GOLD 357.200 +10.800 +3.118% 1.36M
02637 HAIXI PHARMA 190.400 +10.400 +5.778% 263.95K
03472 A CAM USDTMMF 3998.450 +8.750 +0.219% 0.00
02057 ZTO EXPRESS-W 180.100 +8.500 +4.953% 2.16M
07766 XL2CSOPTSLA 124.500 +7.700 +6.592% 37.76K
02525 HESAI-W 137.200 +7.600 +5.864% 2.01M
02442 EASY SMART GP 77.350 +6.800 +9.639% 280.00K
09926 AKESO 94.650 +6.600 +7.496% 19.94M
01211 BYD COMPANY 78.500 +6.050 +8.351% 47.65M
09987 YUM CHINA 325.600 +6.000 +1.877% 994.39K
09995 REMEGEN 80.300 +6.000 +8.075% 8.65M
*Quote is delayed for at least 15 mins
Last Update : 2026-07-02 15:50:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com