繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
06656 SIGENERGY 565.000 +35.500 +6.704% 311.20K
82840 SPDR GOLD TRT-R 2934.000 +21.000 +0.721% 225.00
02840 SPDR GOLD TRT 3377.000 +12.000 +0.357% 11.39K
06869 YOFC 271.200 +11.800 +4.549% 15.85M
06181 LAOPU GOLD 590.500 +11.650 +2.013% 1.51M
06990 SKB BIO 460.800 +11.600 +2.582% 547.43K
02889 PATEO 155.200 +11.100 +7.703% 2.16M
03036 TRMSCITAIWAN 1087.000 +10.500 +0.975% 525.00
02631 SICC 97.200 +8.650 +9.768% 13.21M
02718 MININGLAMP-W 243.000 +8.200 +3.492% 211.01K
01384 DEEPEXI TECH 70.300 +7.700 +12.300% 37.33M
07766 XL2CSOPTSLA 140.700 +7.100 +5.314% 66.07K
02583 HIPINE 93.250 +4.850 +5.486% 1.20M
07788 XL2CSOPNVDA 184.150 +4.400 +2.448% 23.65K
06636 EXTREME VISION 101.600 +4.150 +4.259% 434.60K
00522 ASMPT 176.200 +3.930 +2.281% 2.88M
02315 BIOCYTOGEN-B 55.500 +3.900 +7.558% 1.39M
07711 XL2CSOPCOIN 43.000 +3.780 +9.638% 125.31K
09999 NTES-S 185.900 +3.300 +1.807% 6.69M
01276 HENGRUI PHARMA 69.250 +3.200 +4.845% 19.27M
*Quote is delayed for at least 15 mins
Last Update : 2026-05-12 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com