繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 2950.000 +51.000 +1.759% 0.00
00669 TECHTRONIC IND 151.800 +13.800 +10.000% 54.00
00700 TENCENT 413.800 +12.200 +3.038% 39.49K
09961 TRIP.COM-S 337.800 +12.000 +3.683% 950.00
00388 HKEX 395.400 +11.400 +2.969% 101.00
06181 LAOPU GOLD 291.200 +10.000 +3.556% 0.00
02797 QIYUNSHAN FOOD 89.850 +9.550 +11.893% 0.00
02259 ZIJIN GOLD INTL 143.000 +9.400 +7.036% 72.00
03750 CATL 385.600 +8.600 +2.281% 174.00
02888 STANCHART 226.800 +7.400 +3.373% 0.00
02099 CHINAGOLDINTL 185.000 +6.000 +3.352% 0.00
06160 BEONE MEDICINES 237.400 +5.800 +2.504% 0.00
02359 WUXI APPTEC 203.600 +5.800 +2.932% 15.42K
09999 NTES 188.500 +5.500 +3.005% 25.36K
06656 SIGENERGY 250.000 +5.000 +2.041% 0.00
00005 HSBC HOLDINGS 139.500 +3.885 +2.865% 0.00
06821 ASYMCHEM 125.100 +3.800 +3.133% 0.00
09992 POP MART 140.700 +3.600 +2.626% 33.00K
00016 SHK PPT 117.000 +3.400 +2.993% 23.74K
06288 FAST RETAIL-DRS 40.740 +3.280 +8.756% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2026-11-05 09:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com