繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3247.000 +99.000 +3.145% 31.03K
02723 DEEPZERO 445.000 +95.000 +27.143% 1.44M
82840 SPDR GOLD TRT-R 2808.000 +81.000 +2.970% 150.00
03455 INVESCO QQQ 5765.000 +66.000 +1.158% 1.46K
02848 TRMSCIKOREA 2029.000 +63.500 +3.231% 320.00
83455 INVESCO QQQ-R 4979.000 +45.000 +0.912% 0.00
03036 TRMSCITAIWAN 1181.000 +31.500 +2.740% 300.00
03750 CATL 744.500 +27.500 +3.835% 7.19M
07747 XL2CSOPSMSN 177.150 +18.700 +11.802% 19.49M
06869 YOFC 227.200 +17.400 +8.294% 33.65M
06181 LAOPU GOLD 504.000 +16.600 +3.406% 2.47M
09606 DUALITYBIO-B 225.600 +16.400 +7.839% 1.42M
03015 X TRNIFTY50 1854.500 +15.500 +0.843% 0.00
06990 SKB BIO 462.000 +15.000 +3.356% 2.19M
09992 POP MART 173.400 +11.900 +7.368% 60.53M
09840 SPDR GOLD TRT-U 414.900 +11.900 +2.953% 0.00
02097 MIXUE GROUP 263.800 +11.800 +4.683% 1.11M
03074 ISHARESMSCITW 476.000 +11.300 +2.432% 17.84K
02382 SUNNY OPTICAL 83.800 +10.150 +13.781% 75.81M
07262 FL2 CSOP NIKKEI 190.150 +9.950 +5.522% 18.34K
*Quote is delayed for at least 15 mins
Last Update : 2026-05-29 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com