繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
07399 XI2CSOPMSTR 83.080 +21.660 +35.265% 112.57K
02442 EASY SMART GP 77.800 +12.950 +19.969% 168.00K
01989 DELTON 201.600 +12.100 +6.385% 1.58M
03077 PREMIA UST 3958.500 +11.300 +0.286% 30.00
03480 A VP USD MM 8045.850 +10.550 +0.131% 0.00
03176 A TK USD MM 7954.000 +10.000 +0.126% 0.00
06651 51WORLD 100.600 +8.500 +9.229% 5.37M
82840 SPDR GOLD TRT-R 2493.000 +7.000 +0.282% 0.00
03196 A BOS USD MM 8988.300 +6.400 +0.071% 0.00
83196 A BOS USD MM-R 7799.150 +5.200 +0.067% 0.00
03472 A CAM USDTMMF 3994.650 +4.950 +0.124% 0.00
02889 PATEO 121.300 +3.200 +2.710% 176.22K
02650 ZHIDA TECH 14.230 +2.960 +26.264% 9.88M
09399 XI2CSOPMSTR-U 10.660 +2.805 +35.710% 5.39K
09999 NTES-S 184.400 +2.600 +1.430% 3.05M
07311 XI2CSOPCOIN 15.400 +2.480 +19.195% 67.34K
06990 SKB BIO 415.000 +2.400 +0.582% 300.60K
06288 FAST RETAIL-DRS 40.820 +1.920 +4.936% 1.80K
06657 BAIWANG CO 12.600 +1.500 +13.514% 6.10K
03087 X TRVIET 329.200 +1.500 +0.458% 140.00
*Quote is delayed for at least 15 mins
Last Update : 2026-06-26 10:40:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com