繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 2962.000 +63.000 +2.173% 33.69K
82840 SPDR GOLD TRT-R 2518.000 +56.000 +2.275% 40.00
03015 X TRNIFTY50 1924.500 +53.500 +2.859% 0.00
00700 TENCENT 431.000 +29.400 +7.321% 53.50M
03020 X TRMSCIUSA 1802.500 +28.000 +1.578% 30.00
09961 TRIP.COM-S 352.600 +26.800 +8.226% 5.38M
80700 TENCENT-R 366.000 +25.800 +7.584% 18.15K
06181 LAOPU GOLD 304.600 +23.400 +8.321% 2.08M
06990 SKB BIO 461.800 +19.400 +4.385% 930.41K
06656 SIGENERGY 264.200 +19.200 +7.837% 1.25M
03750 CATL 395.400 +18.400 +4.881% 6.55M
06160 BEONE MEDICINES 249.600 +18.000 +7.772% 8.39M
01768 BUSYMING 324.000 +17.600 +5.744% 375.81K
09999 NTES 199.900 +16.900 +9.235% 9.87M
00388 HKEX 395.000 +11.000 +2.865% 8.41M
09987 YUM CHINA 397.800 +10.000 +2.579% 1.22M
80388 HKEX-R 335.600 +9.800 +3.008% 13.30K
02097 MIXUE GROUP 181.100 +9.600 +5.598% 713.94K
02888 STANCHART 228.800 +9.400 +4.284% 1.66M
09840 SPDR GOLD TRT-U 378.000 +9.300 +2.522% 12.00
*Quote is delayed for at least 15 mins
Last Update : 2026-11-05 15:52:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com