繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
06990 SKB BIO 468.000 +16.000 +3.540% 709.56K
06651 51WORLD 50.000 +9.100 +22.249% 12.73M
06656 SIGENERGY 216.200 +8.800 +4.243% 296.20K
02947 DEEPZERO 60.350 +7.750 +14.734% 752.00K
03774 FAMEGLOW 35.680 +6.080 +20.541% 1.57M
01304 FORTIOR 106.600 +5.500 +5.440% 256.60K
02476 VGT 156.500 +5.400 +3.574% 5.81M
02657 FOREST CABIN 56.500 +5.000 +9.709% 68.70K
00501 OMNIVISION 67.800 +5.000 +7.962% 445.65K
02162 KEYMED BIO-B 86.600 +4.650 +5.674% 2.94M
06731 DIRECT DRIVE 37.500 +4.440 +13.430% 893.50K
06106 SEER TECH 53.200 +4.240 +8.660% 634.45K
02585 MOKINGRAN 38.300 +4.120 +12.054% 368.20K
02442 EASY SMART-100 43.460 +3.940 +9.970% 477.90K
09880 UBTECH ROBOTICS 68.450 +3.900 +6.042% 9.62M
06090 BUTONG GROUP 38.800 +3.760 +10.731% 894.50K
09615 MECH-MIND ROBOT 88.100 +3.100 +3.647% 116.01K
02636 TRANSSION 37.700 +3.080 +8.897% 4.58M
02768 GON TECHNOLOGY 33.460 +3.080 +10.138% 1.96M
01318 MAO GEPING 46.820 +3.000 +6.846% 1.57M
*Quote is delayed for at least 15 mins
Last Update : 2026-10-20 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com