繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 3230.000 +99.000 +3.162% 33.78K
02526 DIAGENS-B 421.800 +89.800 +27.048% 77.98K
82840 SPDR GOLD TRT-R 2767.000 +76.000 +2.824% 0.00
02848 TRMSCIKOREA 1807.500 +42.000 +2.379% 730.00
06181 LAOPU GOLD 370.200 +27.800 +8.119% 2.41M
00100 MINIMAX-W 310.400 +18.000 +6.156% 11.88M
02099 CHINAGOLDINTL 247.000 +16.800 +7.298% 2.99M
02723 DEEPZERO 609.500 +16.500 +2.782% 206.90K
02442 EASY SMART GP 92.900 +16.350 +21.359% 1.22M
02687 ABLE DIGITAL 311.800 +15.200 +5.125% 221.90K
02259 ZIJIN GOLD INTL 148.300 +15.000 +11.253% 20.55M
09903 ILUVATAR COREX 382.000 +14.000 +3.804% 1.18M
06658 LIULIUMEI 156.900 +13.100 +9.110% 171.30K
02097 MIXUE GROUP 233.400 +12.800 +5.802% 663.09K
06872 TENNOR THERAP-B 192.000 +12.200 +6.785% 102.94K
09840 SPDR GOLD TRT-U 411.400 +11.800 +2.953% 926.00
01779 LONGBIO-B 116.400 +11.200 +10.646% 63.60K
03156 BOS 20 UST 742.400 +11.200 +1.532% 0.00
02513 Z.AI 1023.000 +11.000 +1.087% 3.24M
02670 YUNJI 142.800 +10.300 +7.774% 37.55K
*Quote is delayed for at least 15 mins
Last Update : 2026-08-20 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com