繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 2876.000 +45.000 +1.590% 30.41K
82840 SPDR GOLD TRT-R 2626.000 +35.000 +1.351% 143.00
09606 DUALITYBIO-B 314.000 +31.000 +10.954% 2.79M
06990 SKB BIO-B 448.000 +26.400 +6.262% 1.02M
01384 DEEPEXI TECH 113.700 +14.850 +15.023% 5.41M
02617 TRANSTHERA-B 183.800 +10.200 +5.876% 3.78M
02848 TRMSCIKOREA 941.200 +8.400 +0.901% 110.00
02565 PEGBIO CO-B 60.100 +8.300 +16.023% 584.00K
03011 A ICBCCICCUSD 9380.000 +8.000 +0.085% 254.00
09840 SPDR GOLD TRT-U 370.200 +6.400 +1.759% 624.00
01801 INNOVENT BIO 87.000 +6.300 +7.807% 24.73M
09995 REMEGEN 90.000 +5.500 +6.509% 9.87M
02583 HIPINE 164.800 +4.800 +3.000% 63.10K
07262 FL2 CSOP NIKKEI 128.700 +4.400 +3.540% 15.37K
02696 HENLIUS 69.850 +3.750 +5.673% 1.59M
01880 CTG DUTY-FREE 66.800 +3.650 +5.780% 14.38M
02629 MIRXES-B 67.950 +3.450 +5.349% 891.30K
01530 3SBIO 30.800 +3.120 +11.272% 75.55M
02162 KEYMED BIO-B 60.250 +2.900 +5.057% 4.52M
01276 HENGRUI PHARMA 75.200 +2.600 +3.581% 6.11M
*Quote is delayed for at least 15 mins
Last Update : 2025-10-31 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com