繁 體    |    简 体     |    EN
Stock Quote
SEHK News
Top 20 Gainer
Symbol Name Last Change % Change Volume
02840 SPDR GOLD TRT 2933.000 +59.000 +2.053% 25.63K
82840 SPDR GOLD TRT-R 2670.000 +47.000 +1.792% 0.00
02570 REFIRE 149.900 +30.100 +25.125% 3.62M
09678 UNISOUND 546.000 +12.500 +2.343% 111.22K
03480 A VP USD MM 7817.350 +10.750 +0.138% 0.00
02099 CHINAGOLDINTL 140.800 +10.300 +7.893% 2.16M
09961 TRIP.COM-S 574.500 +10.000 +1.771% 1.77M
03011 A ICBCCICCUSD 9418.000 +10.000 +0.106% 445.00
03196 A BOS USD MM 8729.500 +9.800 +0.112% 0.00
02259 ZIJIN GOLD INTL 141.100 +8.600 +6.491% 3.79M
03156 BOS 20 UST 795.200 +8.200 +1.042% 0.00
03750 CATL 512.000 +8.000 +1.587% 2.90M
06181 LAOPU GOLD 658.000 +7.500 +1.153% 391.18K
03015 X TRNIFTY50 2169.000 +7.000 +0.324% 0.00
09840 SPDR GOLD TRT-U 375.600 +6.800 +1.844% 0.00
02670 YUNJI 118.800 +6.700 +5.977% 170.60K
09987 YUM CHINA 372.400 +6.000 +1.638% 982.87K
02889 PATEO 171.400 +5.400 +3.253% 60.60K
02718 MININGLAMP-W 182.700 +5.400 +3.046% 21.12K
03077 PREMIA UST 3909.400 +4.800 +0.123% 0.00
*Quote is delayed for at least 15 mins
Last Update : 2025-11-19 16:20:10
Information provided by AASTOCKS Disclaimer
Contact Us
Monday to Friday

8:30AM - 5:30PM

Saturday, Sunday & Public Holidays

Closed

Hotline:

(852)3198-0622

Online Enquiry:

info@oshidorisec.com