CK Hutchison Holdings Ltd. 00001 |
Dividend History |
Announce Date | Year End | Event | Particular | Type | Ex-Date | Book Close Date | Payable Date |
2024/08/15 | 2024/12 | Interim | D:HKD 0.688 | CA | 2024/09/13 | 2024/09/16 - | 2024/09/26 |
2024/03/21 | 2023/12 | Final | D:HKD 1.775 | CA | 2024/05/28 | 2024/05/29 - | 2024/06/13 |
2023/08/03 | 2023/12 | Interim | D:HKD 0.756 | CA | 2023/09/04 | 2023/09/05 - | 2023/09/14 |
2023/03/16 | 2022/12 | Final | D:HKD 2.0860 | CA | 2023/05/23 | 2023/05/24 - | 2023/06/08 |
2022/08/04 | 2022/12 | Interim | D:HKD 0.8400 | CA | 2022/09/05 | 2022/09/06 - | 2022/09/16 |
2022/03/17 | 2021/12 | Final | D:HKD 1.8600 | CA | 2022/05/24 | 2022/05/25 - | 2022/06/09 |
2021/08/05 | 2021/12 | Interim | D:HKD 0.8000 | CA | 2021/09/06 | 2021/09/07 - | 2021/09/16 |
2021/03/18 | 2020/12 | Final | D:HKD 1.7000 | CA | 2021/05/18 | 2021/05/20 - | 2021/06/03 |
2020/08/06 | 2020/12 | Interim | D:HKD 0.6140 | CA | 2020/09/07 | 2020/09/08 - | 2020/09/17 |
2020/03/19 | 2019/12 | Final | D:HKD 2.3000 | CA | 2020/05/19 | 2020/05/20 - | 2020/05/29 |
2019/08/01 | 2019/12 | Interim | D:HKD 0.8700 | CA | 2019/09/02 | 2019/09/03 - | 2019/09/12 |
2019/03/21 | 2018/12 | Final | D:HKD 2.3000 | CA | 2019/05/21 | 2019/05/22 - | 2019/05/31 |
2018/08/02 | 2018/12 | Interim | D:HKD 0.8700 | CA | 2018/09/03 | 2018/09/04 - | 2018/09/13 |
2018/03/16 | 2017/12 | Final | D:HKD 2.0700 | CA | 2018/05/15 | 2018/05/16 - | 2018/05/31 |
2017/08/03 | 2017/12 | Interim | D:HKD 0.7800 | CA | 2017/09/04 | 2017/09/05 - | 2017/09/14 |
2017/03/22 | 2016/12 | Final | D:HKD 1.9450 | CA | 2017/05/16 | 2017/05/17 - | 2017/05/31 |
2016/08/11 | 2016/12 | Interim | D:HKD 0.7350 | CA | 2016/09/09 | 2016/09/12 - | 2016/09/22 |
2016/03/17 | 2015/12 | Final | D:HKD 1.8500 | CA | 2016/05/18 | 2016/05/19 - | 2016/06/01 |
2015/08/25 | 2015/12 | Interim | D:HKD 0.7000 | CA | 2015/09/22 | 2015/09/23 - | 2015/10/06 |
2015/02/26 | 2014/12 | Interim 2 | D:HKD 3.0160(instead of Fin Div) | CA | 2015/03/11 | 2015/03/17 - | 2015/04/15 |
2015/02/05 | | Special | Withdrawal of Listing | | 2015/03/18 | - | |
2015/01/09 | | Special | Other distribution: 1 CK Hutchison Holdings Limited share for 1 Scheme share | SC | 2015/03/18 | - | |
2015/01/09 | | Special | Distribution in specie: 1 Cheung Kong Property Holdings Limited share for 1 CK Hutchison Holdings Limited share | SC | 2015/05/27 | 2015/05/29 - 2015/06/02 | 2015/06/02 |
2014/07/31 | 2014/12 | Interim | D:HKD 0.6380 | CA | 2014/09/01 | 2014/09/02 - | 2014/09/12 |
2014/03/21 | 2014/12 | Special | SD:HKD 7.0000 | CA | 2014/05/05 | 2014/05/07 - | 2014/05/14 |
2014/02/28 | 2013/12 | Final | D:HKD 2.9000 | CA | 2014/05/21 | 2014/05/22 - | 2014/06/05 |
2013/08/01 | 2013/12 | Interim | D:HKD 0.5800 | CA | 2013/09/03 | 2013/09/04 - | 2013/09/13 |
2013/03/26 | 2012/12 | Final | D:HKD 2.6300 | CA | 2013/05/24 | 2013/05/27 - | 2013/06/07 |
2012/10/11 | | Special | Preferential Offer: Assured entitlement by way of preferential offering of Horizon Hospitality Investments and Horizon Hospitality (Holdings) share stapled units | | | - | |
2012/08/02 | 2012/12 | Interim | D:HKD 0.5300 | CA | 2012/09/11 | 2012/09/13 - 2012/09/20 | 2012/09/21 |
2012/03/29 | 2011/12 | Final | D:HKD 2.6300 | CA | 2012/05/30 | - | 2012/06/14 |
2011/08/04 | 2011/12 | Interim | D:HKD 0.5300 | CA | 2011/09/12 | 2011/09/15 - 2011/09/22 | 2011/09/23 |
2011/03/29 | 2010/12 | Final | D:HKD 2.4500 | CA | 2011/05/11 | 2011/05/13 - 2011/05/20 | 2011/05/25 |
2010/08/05 | 2010/12 | Interim | D:HKD 0.5000 | CA | 2010/09/10 | 2010/09/14 - 2010/09/21 | 2010/09/22 |
2010/03/30 | 2009/12 | Final | D:HKD 2.2000 | CA | 2010/05/18 | 2010/05/20 - 2010/05/27 | 2010/06/01 |
2009/08/13 | 2009/12 | Interim | D:HKD 0.5000 | CA | 2009/09/24 | 2009/09/28 - 2009/10/05 | 2009/10/06 |
2009/03/26 | 2008/12 | Final | D:HKD 1.9500 | CA | 2009/05/12 | 2009/05/14 - 2009/05/21 | 2009/05/26 |
2008/08/21 | 2008/12 | Interim | D:HKD 0.5000 | CA | 2008/09/29 | 2008/10/02 - 2008/09/09 | 2008/10/10 |
2008/03/27 | 2007/12 | Final | D: HKD 1.9500 | CA | 2008/05/13 | 2008/05/15 - 2008/05/22 | 2008/05/27 |
2007/09/12 | 2007/12 | Interim | D: HKD 0.5000 | CA | 2007/10/02 | 2007/10/04 - 2007/10/11 | 2007/10/12 |
2007/03/22 | 2006/12 | Final | D: HKD 1.7400 | CA | 2007/05/08 | 2007/05/10 - 2007/05/17 | 2007/05/22 |
2006/08/24 | 2006/12 | Interim | D: HKD 0.4600 | CA | 2006/10/03 | 2006/10/05 - 2006/10/12 | 2006/10/13 |
2006/03/23 | 2005/12 | Final | D: HKD 1.5800 | CA | 2006/05/09 | 2006/05/11 - 2006/05/18 | 2006/05/23 |
2005/10/28 | 2005/12 | Special | PREFERENTIAL OFFER: 1 RESERVED PROSPERITY REAL ESTATE INVESTMENT TRUST UNIT FOR 32 SHARES | | 2005/11/10 | 2005/11/12 - 2005/11/12 | |
2005/08/25 | 2005/12 | Interim | D: HKD 0.4200 | CA | 2005/10/04 | 2005/10/06 - 2005/10/13 | 2005/10/14 |
2005/03/31 | 2004/12 | Final | D: HKD 1.4200 | CA | 2005/05/10 | 2005/05/12 - 2005/05/19 | 2005/05/24 |
2004/08/19 | 2004/12 | Interim | D: HKD 0.3800 | CA | 2004/10/05 | 2004/10/07 - 2004/10/14 | 2004/10/15 |
2004/03/18 | 2003/12 | Final | D: HKD 1.3000 | CA | 2004/05/11 | 2004/05/13 - 2004/05/20 | 2004/05/25 |
2003/08/21 | 2003/12 | Interim | D: HKD 0.3800 | CA | 2003/10/07 | 2003/10/09 - 2003/10/16 | 2003/10/17 |
2003/03/20 | 2002/12 | Final | D: HKD 1.2200 | CA | 2003/05/13 | 2003/05/15 - 2003/05/22 | 2003/05/27 |
2002/08/22 | 2002/12 | Interim | D: HKD 0.3800 | CA | 2002/10/08 | 2002/10/10 - 2002/10/17 | 2002/10/18 |
2002/06/06 | 2002/12 | Special | PREFERENTIAL OFFER: ONE CK LIFE SCIENCES INTERNATIONAL (HOLDINGS) INC. RESERVED SHARE FOR EVERY 25 CHEUNG KONG (HOLDINGS) SHARES | | 2002/06/19 | 2002/06/21 - 2002/06/21 | |
2002/03/21 | 2001/12 | Final | D: HKD 1.2200 | CA | 2002/05/14 | 2002/05/16 - 2002/05/23 | 2002/05/28 |
2001/08/23 | 2001/12 | Interim | D: HKD 0.3800 | CA | 2001/10/09 | 2001/10/11 - 2001/10/18 | 2001/10/19 |
2001/03/22 | 2000/12 | Final | D: HKD 1.2200 | CA | 2001/05/15 | 2001/05/17 - 2001/05/24 | 2001/05/29 |
2000/08/24 | 2000/12 | Interim | D: HKD 0.3800 | CA | 2000/10/10 | 2000/10/12 - 2000/10/19 | 2000/10/20 |
|
Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip |