| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2025/01/01 |
| EPS End Date | 2025/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 146.9362 |
| EPS | 3.0916 |
| PE | 17.13 |
| DPS | 2.3120 |
| Yield | 4.37 |
| Price/PNAV | 0.4727 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | -4.34 |
| 3-Month Change (%) | 19.23 |
| 52-Week Change (%) | 46.52 |
| 1-Month HSI Relative (%) | 1.99 |
| 3-Month HSI Relative (%) | 22.16 |
| 52-Week HSI Relative (%) | 43.06 |
| Market Capital | 265996.591M |
| 52-Week High/Low | 74.350 / 46.250 |
| 1-Mth Avg Daily Vol (share) | 8.312M |
| 3-Mth Avg Daily Vol (share) | 8.322M |
| Close Price | 69.450 |
| Technical Indicators |
| 10-Day Moving Average | 68.350 |
| 50-Day Moving Average | 67.343 |
| 90-Day Moving Average | 64.983 |
| 250-Day Moving Average | 56.930 |
| 14-Day RSI | 53.23 |
|