| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2024/01/01 |
| EPS End Date | 2024/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 139.6106 |
| EPS | 4.4616 |
| PE | 9.30 |
| DPS | 2.2020 |
| Yield | 5.31 |
| Price/PNAV | 0.4222 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | -7.31 |
| 3-Month Change (%) | 9.07 |
| 52-Week Change (%) | 26.64 |
| 1-Month HSI Relative (%) | -4.05 |
| 3-Month HSI Relative (%) | 7.63 |
| 52-Week HSI Relative (%) | 19.65 |
| Market Capital | 225781.123M |
| 52-Week High/Low | 66.500 / 37.450 |
| 1-Mth Avg Daily Vol (share) | 9.809M |
| 3-Mth Avg Daily Vol (share) | 9.538M |
| Close Price | 58.950 |
| Technical Indicators |
| 10-Day Moving Average | 60.045 |
| 50-Day Moving Average | 61.255 |
| 90-Day Moving Average | 58.181 |
| 250-Day Moving Average | 51.757 |
| 14-Day RSI | 41.50 |
|