| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2025/01/01 |
| EPS End Date | 2025/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 146.9362 |
| EPS | 3.0916 |
| PE | 17.13 |
| DPS | 2.3120 |
| Yield | 4.37 |
| Price/PNAV | 0.4427 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | 6.73 |
| 3-Month Change (%) | 2.85 |
| 52-Week Change (%) | 48.52 |
| 1-Month HSI Relative (%) | 4.82 |
| 3-Month HSI Relative (%) | 8.73 |
| 52-Week HSI Relative (%) | 31.98 |
| Market Capital | 249144.395M |
| 52-Week High/Low | 66.500 / 42.950 |
| 1-Mth Avg Daily Vol (share) | 6.493M |
| 3-Mth Avg Daily Vol (share) | 8.526M |
| Close Price | 65.050 |
| Technical Indicators |
| 10-Day Moving Average | 64.820 |
| 50-Day Moving Average | 62.101 |
| 90-Day Moving Average | 60.840 |
| 250-Day Moving Average | 53.968 |
| 14-Day RSI | 59.92 |
|