| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2024/01/01 |
| EPS End Date | 2024/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 139.6106 |
| EPS | 4.4616 |
| PE | 9.30 |
| DPS | 2.2020 |
| Yield | 5.31 |
| Price/PNAV | 0.4530 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS Low Vol. Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | 19.45 |
| 3-Month Change (%) | 22.82 |
| 52-Week Change (%) | 61.35 |
| 1-Month HSI Relative (%) | 12.60 |
| 3-Month HSI Relative (%) | 17.10 |
| 52-Week HSI Relative (%) | 25.94 |
| Market Capital | 242250.315M |
| 52-Week High/Low | 66.500 / 37.450 |
| 1-Mth Avg Daily Vol (share) | 10.940M |
| 3-Mth Avg Daily Vol (share) | 7.794M |
| Close Price | 63.250 |
| Technical Indicators |
| 10-Day Moving Average | 63.330 |
| 50-Day Moving Average | 56.948 |
| 90-Day Moving Average | 54.621 |
| 250-Day Moving Average | 49.316 |
| 14-Day RSI | 63.83 |
|