| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2025/01/01 |
| EPS End Date | 2025/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 146.9362 |
| EPS | 3.0916 |
| PE | 17.13 |
| DPS | 2.3120 |
| Yield | 4.37 |
| Price/PNAV | 0.4434 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | -1.66 |
| 3-Month Change (%) | -7.98 |
| 52-Week Change (%) | 21.89 |
| 1-Month HSI Relative (%) | 3.59 |
| 3-Month HSI Relative (%) | 5.86 |
| 52-Week HSI Relative (%) | 33.03 |
| Market Capital | 249527.399M |
| 52-Week High/Low | 74.400 / 52.500 |
| 1-Mth Avg Daily Vol (share) | 6.268M |
| 3-Mth Avg Daily Vol (share) | 5.807M |
| Close Price | 65.150 |
| Technical Indicators |
| 10-Day Moving Average | 69.040 |
| 50-Day Moving Average | 67.611 |
| 90-Day Moving Average | 69.189 |
| 250-Day Moving Average | 65.026 |
| 14-Day RSI | 37.72 |
|