| CK Hutchison Holdings Limited 00001 |
| Basic Information |
| Basic Datum |
| Name | CK Hutchison Holdings Limited |
| EPS Start Date | 2024/01/01 |
| EPS End Date | 2024/12/31 |
| Listing Date | 1972/11/01 |
| Trade Currency | HKD |
| Report Currency | HKD |
| Par Currency | HKD |
| Par | 1 |
| Authorized Capital(share) | 8,000,000,000 |
| Issued Capital(share) | 3,830,044,500 |
| Issue Cap-H(share) | N/A |
| Board Lot | 500 |
| PNAV | 139.6106 |
| EPS | 4.4616 |
| PE | 9.30 |
| DPS | 2.2020 |
| Yield | 5.31 |
| Price/PNAV | 0.3664 |
| Index Constituent | HSCI - Conglomerates HS Composite Index HS HK 35 Hang Seng Index HS Comp.LargeCap Ind HS Comp. L & M Index HS Low Vol. Index HS ML and HK Corp.In HSI - Comm and Ind HS Corp. Sus. Ind HS Corp. Sus. BMI |
| Price & Volume |
| 1-Month Change (%) | 2.10 |
| 3-Month Change (%) | -4.30 |
| 52-Week Change (%) | 22.51 |
| 1-Month HSI Relative (%) | 3.32 |
| 3-Month HSI Relative (%) | -7.34 |
| 52-Week HSI Relative (%) | -4.54 |
| Market Capital | 195906.776M |
| 52-Week High/Low | 54.600 / 37.450 |
| 1-Mth Avg Daily Vol (share) | 5.934M |
| 3-Mth Avg Daily Vol (share) | 6.285M |
| Close Price | 51.150 |
| Technical Indicators |
| 10-Day Moving Average | 50.990 |
| 50-Day Moving Average | 51.295 |
| 90-Day Moving Average | 50.626 |
| 250-Day Moving Average | 45.351 |
| 14-Day RSI | 50.39 |
|