|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 03308.HK | ZJ INNOLIGHT | Telecommunications & Networking Equipment | 2026/07/30 | 50 | 980.000 | 15.8 | 16 | 70.0% | -2.04% | +4.90% |
| 02249.HK | NEXCHIP | Semiconductors & Semiconductor Equipment | 2026/07/10 | 100 | 32.300 | 343.3 | 200 | 8.0% | 0.00% | -11.52% |
| 06745.HK | BEFAR GROUP | Diversified Chemicals | 2026/07/10 | 1000 | 3.480 | 226.6 | 200 | 5.0% | -18.68% | -8.62% |
| 00537.HK | RIGOL | Electronic Equipment & Instruments | 2026/07/09 | 100 | 45.980 | 355.9 | 2000 | 8.0% | -37.36% | -48.50% |
| 01377.HK | DTECH | Industrial Machinery | 2026/07/09 | 100 | 380.000 | 318.2 | 500 | 3.0% | -1.79% | -20.47% |
| 01770.HK | DKE | Electrical Components & Equipment | 2026/07/09 | 50 | 78.640 | 1066.5 | 2000 | 3.0% | +1.73% | +23.35% |
| 02475.HK | LUXSHARE ICT | Telecommunications & Networking Equipment | 2026/07/09 | 100 | 63.280 | 2.8 | 1 | 100.0% | -1.55% | -11.98% |
| 02797.HK | QIYUNSHAN FOOD | Packaged Foods | 2026/07/09 | 500 | 8.000 | 1687.1 | 2500 | 0.1% | +162.50% | +850.00% |
| 03752.HK | ROKAE ROBOTICS | Advanced hardware and software | 2026/07/09 | 100 | 38.000 | 155.6 | 700 | 10.0% | +15.21% | +49.74% |
| 06951.HK | CCTC | Electronic Components | 2026/07/09 | 100 | 100.300 | 326.5 | 1000 | 0.7% | +4.69% | +0.40% |
| Zhongji InnoLight Company Limited (03308.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/07/31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|