|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 03231.HK | EXCELLAND ROBOT | Advanced hardware and software | 2026/09/09 | 200 | 14.450 | 139.0 | 1500 | 24.5% | +153.84% | +165.74% |
| 09976.HK | LONGSYS | Semiconductors & Semiconductor Equipment | 2026/09/08 | 50 | 236.000 | 39.3 | 40 | 2.9% | -1.02% | -23.94% |
| 02041.HK | MEDCAPTAIN | Health Care Equipment | 2026/09/07 | 100 | 15.420 | 435.4 | 300 | 5.0% | -42.93% | -45.27% |
| 00625.HK | SHEIN-W | Apparel, Accessories & Luxury Goods Retail | 2026/09/01 | 100 | 48.560 | 4.6 | 6 | 18.4% | -0.12% | -22.32% |
| 09615.HK | MECH-MIND ROBOT | Advanced hardware and software | 2026/09/01 | 30 | 101.700 | 3834.4 | 500 | 3.0% | -1.87% | -20.35% |
| 03223.HK | INGENIC | Semiconductors & Semiconductor Equipment | 2026/08/25 | 100 | 100.000 | 926.4 | 2000 | 0.3% | 0.00% | -6.20% |
| 02261.HK | NASN TECH | Auto Parts & Equipment | 2026/08/07 | 100 | 10.420 | 2512.5 | 5000 | 8.0% | +64.11% | +58.16% |
| 03308.HK | ZJ INNOLIGHT | Telecommunications & Networking Equipment | 2026/07/30 | 50 | 980.000 | 15.8 | 16 | 70.0% | -2.04% | +10.71% |
| 02249.HK | NEXCHIP | Semiconductors & Semiconductor Equipment | 2026/07/10 | 100 | 32.300 | 343.3 | 200 | 8.0% | 0.00% | -17.46% |
| 06745.HK | BEFAR GROUP | Diversified Chemicals | 2026/07/10 | 1000 | 3.480 | 226.6 | 200 | 5.0% | -18.68% | -13.22% |
| Excelland Robotics (Wuxi) Company Limited (03231.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/09/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|