|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 01768.HK | BUSYMING | Hypermarkets, Supermarkets & Convenience Stores | 2026/01/28 | 100 | 236.600 | 1898.5 | N/A | 3.0% | +69.06% | +73.71% |
| 09611.HK | LONGCHEER | Smartphone | 2026/01/22 | 100 | 31.000 | 1148.8 | 500 | 0.2% | +3.55% | -3.23% |
| 01641.HK | HX COLDCHAIN | Packaged Foods | 2026/01/13 | 500 | 12.260 | 2308.3 | N/A | 1.0% | +0.33% | -23.65% |
| 03986.HK | GIGADEVICE | Semiconductors & Semiconductor Equipment | 2026/01/13 | 100 | 162.000 | 541.2 | 600 | 2.0% | +37.53% | +106.79% |
| 08610.HK | BBSB INTL | Construction & Engineering | 2026/01/13 | 4000 | 0.600 | 10744.1 | N/A | 0.1% | +11.67% | +10.00% |
| 00501.HK | OMNIVISION | Semiconductors & Semiconductor Equipment | 2026/01/12 | 100 | 104.800 | 8.3 | 1 | 100.0% | +16.22% | 0.00% |
| 00100.HK | MINIMAX-WP | Next-generation information technology | 2026/01/09 | 20 | 165.000 | 1836.2 | 200 | 2.8% | +109.09% | +186.67% |
| 03636.HK | JINXUN RESOURCE | Diversified Metals & Minerals | 2026/01/09 | 200 | 30.000 | 142.5 | 200 | 7.0% | +26.00% | +43.27% |
| 06938.HK | RIBOLIFE-B | Biotechnology - Pharmaceuticals | 2026/01/09 | 200 | 57.970 | 100.1 | 100 | 1.7% | +41.62% | +18.68% |
| 02513.HK | KNOWLEDGE ATLAS | Next-generation information technology | 2026/01/08 | 100 | 116.200 | 1158.5 | 200 | 5.0% | +13.17% | +94.66% |
| Busy Ming Group Company Limited (01768.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/01/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|