|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 06675.HK | SENASIC | Semiconductors & Semiconductor Equipment | 2026/06/17 | 200 | 18.360 | 5144.0 | N/A | 2.0% | +127.12% | +127.12% |
| 06658.HK | LIULIUMEI | Packaged Foods | 2026/06/15 | 100 | 43.580 | 6585.7 | N/A | 1.5% | +193.71% | +200.60% |
| 01081.HK | DAJIN | Environmental Goods | 2026/06/05 | 100 | 66.400 | 133.4 | 60 | 3.0% | 0.00% | -1.73% |
| 01779.HK | LONGBIO-B | Biotechnology - Pharmaceuticals | 2026/06/05 | 50 | 96.060 | 4761.6 | 12000 | 2.0% | +37.21% | +45.74% |
| 02290.HK | LUNG FUNG GROUP | Beauty & Toiletries Products Retail | 2026/06/05 | 500 | 5.180 | 663.9 | 1600 | 5.0% | -45.75% | -52.90% |
| 02553.HK | SHOUGANG LANZA | Diversified Chemicals | 2026/06/03 | 200 | 14.600 | 1420.5 | 1000 | 2.0% | +44.25% | +194.52% |
| 03388.HK | CREALITY | Computer Storage & Peripherals | 2026/05/29 | 150 | 18.800 | 3828.4 | 7000 | 3.0% | +21.28% | +17.55% |
| 00901.HK | SDMC | Advanced hardware and software | 2026/05/27 | 100 | 32.800 | 1971.0 | 2000 | 2.0% | +86.59% | +92.99% |
| 02723.HK | DEEPZERO | Next-generation information technology | 2026/05/27 | 100 | 55.500 | 5479.2 | N/A | 1.0% | +265.77% | +363.06% |
| 03310.HK | VIEWTRIX TECH | Smartphone | 2026/05/27 | 200 | 20.810 | 3558.7 | 6250 | 3.0% | +91.73% | +65.21% |
| Senasic Electronics Technology Company Limited (06675.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/06/17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|