![]() |
繁 體 | 简 体 | EN |
Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
Hotline: (852)3198-0622 |
Online Enquiry: |
Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
09606.HK | DUALITYBIO-B | Biotechnology - Pharmaceuticals | 2025/04/15 | 100 | 94.600 | 114.1 | 10 | 80.0% | N/A | +119.24% |
03677.HK | ZENERGY | Battery Products | 2025/04/14 | 300 | 8.270 | 2.5 | 1 | 100.0% | N/A | +0.60% |
02625.HK | JIANGSU HORIZON | Hypermarkets, Supermarkets & Convenience Stores | 2025/03/31 | 1000 | 2.500 | 46.0 | 30 | 3.9% | N/A | +11.60% |
02569.HK | SOFT INTL | Personal Products | 2025/03/27 | 5000 | 0.510 | 166.1 | 40 | 30.0% | N/A | +23.53% |
02610.HK | NANSHAN AL INTL | Aluminum | 2025/03/25 | 100 | 26.600 | 2.9 | 1 | 100.0% | -5.08% | -7.89% |
02561.HK | VISEN PHARMA-B | Biotechnology - Pharmaceuticals | 2025/03/21 | 100 | 68.800 | 71.6 | 20 | 6.3% | 0.00% | -36.12% |
06693.HK | CHIFENG GOLD | Gold & Precious Metals | 2025/03/10 | 200 | 13.720 | 8.5 | 4 | 28.0% | N/A | +85.86% |
02097.HK | MIXUE GROUP | Beverages (Non-alcoholic) | 2025/03/03 | 100 | 202.500 | 5257.2 | 2000 | 8.0% | N/A | +140.99% |
09893.HK | PIZU GROUP | Building Construction | 2025/02/18 | 20000 | N/A | N/A | N/A | N/A | N/A | N/A |
01364.HK | GUMING | Beverages (Non-alcoholic) | 2025/02/12 | 400 | 9.940 | 193.9 | 1 | 100.0% | N/A | +146.48% |
Duality Biotherapeutics, Inc. (09606.HK) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 2025/04/30 |
|