![]() |
繁 體 | 简 体 | EN |
Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
Hotline: (852)3198-0622 |
Online Enquiry: |
Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
02573.HK | NEWTREND GROUP | Food Additives | 2025/06/10 | 200 | 18.900 | 148.4 | 600 | 10.0% | +21.43% | -15.13% |
02605.HK | METALIGHT | Advertising | 2025/06/10 | 400 | 9.750 | 273.4 | 250 | 45.0% | -30.26% | -28.00% |
09881.HK | RONGTA TECH | Computer Storage & Peripherals | 2025/06/10 | 500 | 10.000 | 275.0 | 1000 | 6.0% | +42.00% | +11.60% |
02621.HK | SHOUHUI GROUP | Multi-line Insurance | 2025/05/30 | 400 | 8.080 | 989.0 | 250 | 5.0% | N/A | -34.03% |
02565.HK | PEGBIO CO-B | Biotechnology - Pharmaceuticals | 2025/05/27 | 500 | 15.600 | 742.8 | 200 | 8.0% | -25.90% | -41.03% |
02603.HK | JIHONG CO | Paper Packaging | 2025/05/27 | 500 | 7.680 | 48.4 | 12 | 50.0% | +39.06% | +33.85% |
01276.HK | HENGRUI PHARMA | Pharmaceuticals | 2025/05/23 | 200 | 44.050 | 453.9 | 50 | 10.0% | N/A | +35.07% |
02629.HK | MIRXES-B | Biotechnology - Pharmaceuticals | 2025/05/23 | 100 | 23.300 | 24.5 | 4 | 95.0% | N/A | +26.18% |
03750.HK | CATL | Battery Products | 2025/05/20 | 100 | 263.000 | 150.2 | 200 | 10.0% | +16.43% | +17.26% |
06831.HK | GREEN TEA GROUP | Restaurants | 2025/05/16 | 400 | 7.190 | 316.5 | 15 | 40.0% | N/A | -11.27% |
Newtrend Group Holding Company Limited (02573.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 2025/06/13 |
|