|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 07489.HK | VOYAH AUTO | Automobile Manufacturers | 2026/03/19 | 1000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 03268.HK | MEIG | Telecommunications & Networking Equipment | 2026/03/10 | 100 | 28.860 | 173.1 | 100 | 5.0% | +1.52% | -11.57% |
| 02649.HK | ALSCO POOLING | Metal & Glass & Plastic Packaging | 2026/03/09 | 500 | 11.000 | 5296.2 | N/A | 0.0% | -43.64% | -55.36% |
| 02692.HK | ZHAOWEI | Industrial Machinery | 2026/03/09 | 100 | 71.280 | 1535.8 | 3000 | 4.0% | +2.41% | +1.57% |
| 02715.HK | ESTUN | Next-generation information technology | 2026/03/09 | 200 | 15.360 | 18.7 | 25 | 5.0% | -16.02% | -18.62% |
| 02706.HK | HAIZHI TECH GP | Advanced hardware and software | 2026/02/13 | 200 | 27.060 | 5064.1 | N/A | 0.1% | +242.20% | +211.35% |
| 09981.HK | WOER | Electrical Components & Equipment | 2026/02/13 | 200 | 20.090 | 568.6 | 350 | 0.3% | +2.94% | +2.14% |
| 00470.HK | WUXI LEAD | Advanced hardware and software | 2026/02/11 | 100 | 45.800 | 78.5 | 40 | 18.0% | 0.00% | -8.08% |
| 00600.HK | AXERA | Semiconductors & Semiconductor Equipment | 2026/02/10 | 100 | 28.200 | 103.8 | 50 | 18.0% | 0.00% | -15.18% |
| 02720.HK | RIDGE OUTDOOR | Leisure Products | 2026/02/10 | 500 | 12.250 | 3653.2 | N/A | 1.0% | +102.29% | +126.94% |
| VOYAH Automotive Technology Company Limited (07489.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/03/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|