![]() |
繁 體 | 简 体 | EN |
Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
Hotline: (852)3198-0622 |
Online Enquiry: |
Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
02656.HK | 160 HEALTH | Health Care Supplies | 2025/09/17 | 250 | 11.890 | 750.8 | 1600 | 8.0% | +137.34% | +143.57% |
02525.HK | HESAI-W | Electrical Components & Equipment | 2025/09/16 | 20 | 212.800 | 167.7 | 150 | 30.0% | +9.96% | +8.55% |
02543.HK | DAHON TECH | Leisure Products | 2025/09/09 | 100 | 49.500 | 7557.4 | N/A | 0.0% | +14.95% | +22.22% |
02580.HK | AUX ELECTRIC | Household Appliances | 2025/09/02 | 200 | 17.420 | 556.2 | 25 | 10.0% | -5.40% | -14.29% |
03858.HK | JIAXIN INTL RES | Diversified Metals & Minerals | 2025/08/28 | 400 | 10.920 | 2040.6 | 3750 | 1.0% | +177.84% | +184.25% |
06960.HK | SHUANGDENG | Battery Products | 2025/08/26 | 500 | 14.510 | 3875.3 | N/A | 0.1% | +31.29% | +33.22% |
02631.HK | SICC | Semiconductors & Semiconductor Equipment | 2025/08/20 | 100 | 42.800 | 2808.2 | 500 | 30.0% | +6.40% | +42.29% |
02591.HK | INNOGEN-B | Pharmaceuticals | 2025/08/15 | 200 | 18.680 | 5340.7 | N/A | 0.5% | +206.48% | +132.87% |
02627.HK | AB&B BIO-TECH-B | Biotechnology - Pharmaceuticals | 2025/08/11 | 200 | 12.900 | 4006.6 | 4500 | 1.0% | +157.98% | +296.12% |
06887.HK | SUNSHINE PHARMA | Pharmaceuticals | 2025/08/07 | 100 | N/A | N/A | N/A | N/A | N/A | N/A |
160 Health International Limited (02656.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Update: 2025/09/17 |
|