|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 06810.HK | SUNMI TECH-W | IT Consulting & Other Services | 2026/04/29 | 100 | 24.860 | 2002.2 | 1500 | 5.0% | +241.11% | +221.80% |
| 01879.HK | XIZHI TECH-P | Advanced hardware and software | 2026/04/28 | 15 | 183.200 | 5783.7 | 2000 | 6.0% | +383.62% | +344.32% |
| 02493.HK | MABWELL-B | Biotechnology - Pharmaceuticals | 2026/04/28 | 200 | 27.640 | 480.7 | 350 | 1.0% | +0.58% | -6.08% |
| 03296.HK | HUAQIN | Computer Storage & Peripherals | 2026/04/23 | 100 | 77.700 | 530.3 | 700 | 12.0% | +13.26% | +17.12% |
| 02476.HK | VGT | Printed Circuit Boards | 2026/04/21 | 100 | 209.880 | 387.0 | 700 | 0.7% | +50.09% | +52.18% |
| 00068.HK | MANYCORE TECH | Advanced hardware and software | 2026/04/17 | 500 | 7.620 | 1589.6 | 1800 | 3.0% | +144.09% | +198.69% |
| 03277.HK | GPIXEL | Electronic Equipment & Instruments | 2026/04/17 | 100 | 39.880 | 1137.2 | 2000 | 1.0% | +75.53% | +104.11% |
| 06051.HK | YOUZAN | Application Software | 2026/04/17 | 4000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 06656.HK | SIGENERGY | New energy and environmental protection | 2026/04/16 | 100 | 324.200 | 1101.1 | 5000 | 2.0% | +103.42% | +75.82% |
| 00664.HK | TONGSHIFU | Leisure Products | 2026/03/31 | 100 | 60.000 | 58.6 | 45 | 2.8% | -49.17% | -62.53% |
| Shanghai Sunmi Technology Company Limited (06810.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2026/04/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|