|
繁 體 | 简 体 | EN |
| Contact Us |
Monday to Friday 8:30AM - 5:30PM Saturday, Sunday & Public Holidays Closed |
|
Hotline: (852)3198-0622 |
|
Online Enquiry: |
| Symbol | Name | Industry | Listing Date |
Lot Size |
Issue Price |
Over-sub. Rate |
Secure One Lot |
One Lot Success Rate |
% Chg. on List. Day |
Acc. % Chg. |
| 02718.HK | MININGLAMP-W | Advanced hardware and software | 2025/11/03 | 40 | 141.000 | 4451.9 | N/A | 1.0% | +106.10% | +106.10% |
| 09876.HK | OCEAN ONE HLDG | Packaged Foods | 2025/11/03 | 2000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 01384.HK | DEEPEXI TECH | Advanced hardware and software | 2025/10/28 | 200 | 26.660 | 7568.8 | 3329 | 3.0% | +150.56% | +276.97% |
| 06031.HK | SANY HEAVY IND | Heavy Electrical Equipment | 2025/10/28 | 200 | 21.300 | 51.9 | 8 | 50.0% | +2.82% | +9.67% |
| 06166.HK | CIG | Telecommunications & Networking Equipment | 2025/10/28 | 50 | 68.880 | 337.7 | 160 | 5.0% | +33.86% | +21.23% |
| 06980.HK | BAMA TEA | Beverages (Non-alcoholic) | 2025/10/28 | 100 | 50.000 | 2679.0 | 3500 | 0.8% | +86.70% | +75.40% |
| 00638.HK | FIBOCOM | Telecommunication Services | 2025/10/22 | 200 | 21.500 | 550.0 | 350 | 0.3% | -11.72% | -8.65% |
| 06687.HK | JST GROUP | Application Software | 2025/10/21 | 100 | 30.600 | 1952.0 | 4000 | 0.1% | +23.86% | +13.20% |
| 02637.HK | HAIXI PHARMA | Pharmaceuticals | 2025/10/20 | 50 | 86.400 | 3164.1 | 6000 | 1.0% | +20.60% | +39.81% |
| 02670.HK | YUNJI | Advanced hardware and software | 2025/10/16 | 50 | 95.600 | 5656.2 | 1600 | 3.0% | +26.05% | +15.69% |
| Mininglamp Technology (02718.HK) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update: 2025/10/31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|